TasPension Performance

As of 23 March 2009, Tasplan has implemented calculating and applying weekly crediting rates in relation to member’s accounts. This change impacts on the allocation of investment earnings when you withdraw funds or make a switch during the course of the year. For members that are not involved in either of these activities the investment earnings will be calculated weekly and allocated to your account at the end of the financial year.

TasPension performance over various periods is detailed in the table below.

TasPension Performance as at 31 July 2010

Investment Option 1 Month 3 Months Financial
Year
to Date
1 Year 3 Years 5 Years 7 Years 10 Years
Equities Option 3.41% -2.85% 3.41% 11.11%        
Longer Term Growth Option 2.78% -4.16% 2.78% 8.81%        
Balanced Option 2.45% -1.63% 2.45% 9.53%        
Short Term Defensive Option 1.42% 0.29% 1.42% 9.02%        
Cash Option 0.40% 1.14% 0.40% 5.11%        

Past performance is not a reliable indicator of future performance. All published performance information is after payment of tax and investment manager fees.

Returns – Financial Year to 31 July 2010

These figures reflect the investment returns earned by the Plan's assets, year-to-date, during this financial year. (Note that there may be a small variance between the sum of the monthly rates and the year-to-date figure due to the impact of compound interest on periodic returns).

The declared weekly rates are detailed in table below.

TasPension Weekly Unit Prices

Sell Price for
Week Ended
Equities
Option
Longer
Term
Growth
Option
Balanced
Option
Short
Term
Defensive
Option
Cash
Option
27 August 2010 $0.9433 $0.9451 $0.9812 $1.0145 $1.0292
20 August 2010 $0.9548 $0.9537 $0.9855 $1.0157 $1.0282
13 August 2010 $0.9589 $0.9558 $0.9862 $1.0145 $1.0273
6 August 2010 $0.9806 $0.9723 $0.9982 $1.0191 $1.0265
30 July 2010 $0.9683 $0.9619 $0.9896 $1.0138 $1.0257
23 July 2010 $0.9639 $0.9594 $0.9857 $1.0110 $1.0249
16 July 2010 $0.9557 $0.9520 $0.9798 $1.0078 $1.0240
9 July 2010 $0.9411 $0.9410 $0.9715 $1.0032 $01.0231
2 July 2010 $0.9317 $0.9326 $0.9638 $0.9983 $1.0224
25 June 2010 $0.9551 $0.9513 $0.9775 $1.0030 $1.0204
18 June 2010 $0.9810 $0.9721 $0.9930 $1.0087 $1.0196
11 June 2010 $0.9574 $0.9536 $0.9788 $1.0017 $1.0187
4 June 2010 $0.9641 $0.9567 $0.9813 $1.0021 $1.0179
28 May 2010 $0.9637 $0.9561 $0.9809 $1.0014 $1.0172
21 May 2010 $0.9436 $0.9412 $0.9690 $0.9955 $1.0163
14 May 2010 $0.9801 $0.9727 $0.9886 $1.0038 $1.0157
7 May 2010 $0.9410 $0.9584 $0.9736 $0.9963 $1.0148
30 April 2010 $0.9975 $1.0049 $1.0074 $1.0115 $1.0140
23 April 2010 $1.0060 $1.0080 $1.0070 $1.0054 $1.0026
16 April 2010 $1.0139 $1.0129 $1.0103 $1.0063 $1.0018
9 April 2010 $1.0097 $1.0089 $1.0070 $1.0037 $1.0010
1 April 2010 $1.0000 $1.0000 $1.0000 $1.0000 $1.0000

TasPension Weekly Crediting Rates

Unit prices have replaced crediting rates from 1 April 2010.

Week Ended Equities
Option
Longer
Term
Growth
Option
Balanced
Option
Short
Term
Defensive
Option
Cash
Option
26 March 2010 0.76% 0.64% 0.47% 0.24% 0.08%
19 March 2010 0.76% 0.67% 0.53% 0.33% 0.08%
12 March 2010 1.00% 0.82% 0.61% 0.26% 0.08%
5 March 2010 2.65% 2.19% 1.63% 0.89% 0.14%
26 February 2010 0.00% 0.06% 0.11% 0.24% 0.07%
19 February 2010 1.67% 1.37% 1.03% 0.50% 0.07%
12 February 2010 0.65% 0.43% 0.28% 0.08% 0.07%
5 February 2010 -1.23% -0.92% -0.63% -0.16% 0.07%
29 January 2010 -2.63% -2.01% -1.44% -0.59% 0.07%
22 January 2010 -2.26% -1.80% -1.28% -0.52% 0.07%
15 January 2010 -0.19% -0.15% -0.06% 0.07% 0.07%
8 January 2010 0.56% 0.52% 0.38% 0.27% 0.08%
1 January 2010 1.33% 0.98% 0.72% 0.37% 0.07%
25 December 2009 2.10% 1.76% 1.29% 0.58% 0.06%
18 December 2009 0.43% 0.45% 0.42% 0.38% 0.07%
11 December 2009 -0.92% -0.68% -0.51% -0.24% 0.07%
4 December 2009 2.51% 2.01% 1.51% 0.72% 0.09%
27 November 2009 -1.43% -1.11% -0.78% -0.32% 0.02%
20 November 2009 -0.08% 0.00% 0.05% 0.12% 0.00%
13 November 2009 2.26% 1.88% 1.44% 0.84% 0.07%
6 November 2009 -0.12% 0.01% 0.02% -0.01% 0.08%
30 October 2009 -3.39% -2.81% -1.98% -0.80% 0.08%
23 October 2009 -0.09% -0.14% -0.12% -0.11% 0.08%
16 October 2009 1.16% 0.91% 0.67% 0.29% 0.08%
9 October 2009 0.89% 0.60% 0.41% 0.17% 0.05%
2 October 2009 -0.15% 0.00% 0.06% 0.12% 0.08%
25 September 2009 -0.32% -0.48% -0.33% -0.09% 0.08%
18 September 2009 1.87% 1.80% 1.40% 0.76% 0.08%
11 September 2009 3.18% 2.78% 2.14% 1.17% 0.08%
4 September 2009 -1.15% -1.01% -0.73% -0.27% 0.04%
1 September 2009 0.97% 0.68% 0.48% 0.32% 0.06%
25 August 2009 1.44% 1.28% 0.92% 0.43% 0.06%
18 August 2009 1.17% 0.90% 0.79% 0.46% 0.06%
11 August 2009 0.91% 0.90% 0.70% 0.38% 0.06%
4 August 2009 2.07% 1.60% 1.22% 0.72% 0.06%
28 July 2009 2.69% 2.23% 1.63% 0.77% 0.06%
21 July 2009 5.69% 4.44% 3.19% 1.40% 0.06%
14 July 2009 -2.80% -2.35% -1.82% -0.66% 0.06%
7 July 2009 -0.52% -0.36% -0.26% -0.18% 0.06%

* Due to the transition to weekly crediting rates this is a 2 day period.

Please Note: Members may receive slightly higher or lower returns than these figures depending on the timing of cashflows, end of year adjustments and processing of transactions by the administrator. Past investment returns are not necessarily an indication of future earnings. Final rates for the year will be declared in August.

Past Years Investment Performance

TasPension was launched in August 2007. For the detailed performance information for past years please refer to the Past Performance page.