TasPension Performance

As of 23 March 2009, Tasplan has implemented calculating and applying weekly crediting rates in relation to member’s accounts. This change impacts on the allocation of investment earnings when you withdraw funds or make a switch during the course of the year. For members that are not involved in either of these activities the investment earnings will be calculated weekly and allocated to your account at the end of the financial year.

TasPension performance over various periods is detailed in the table below.

TasPension Performance as at 31 December 2011

Investment Option 1 Month 3 Months Financial
Year
to Date
1 Year   3 Years  5 Years 7 Years 10 Years
Equities Option -1.10% 2.71% -9.39% -8.65% 6.79%       
Longer Term Growth Option -0.51% 2.99% -6.25% -4.71% 6.51%      
Balanced Option -0.15% 2.57% -3.44% -1.24% 7.10%      
Short Term Defensive Option 0.32% 1.99% 0.76% 3.75% 7.32%      
Cash Option 0.37% 1.20% 2.49% 5.15% 5.10%      

Past performance is not a reliable indicator of future performance. All published performance information is after payment of tax and investment manager fees.

TasPension Weekly Unit Prices

Sell Price for
Week Ended
Equities
Option
Longer
Term
Growth
Option
Balanced
Option
Short
Term
Defensive
Option
Cash
Option
27 January 2012 $1.0032 $1.0173 $1.0632 $1.1083 $1.1045
20 January 2012 $0.9989 $1.0152 $1.0596 $1.1055 $1.1035
13 January 2012 $0.9794 $1.0000 $1.0482 $1.0998 $1.1025
6 January 2012 $.0.9588 $0.9839 $1.0355 $1.0928 $1.1016
30 December 2011 $0.9519 $0.9755 $1.0288 $1.0890 $1.1005
23 December 2011 $0.9603 $0.9819 $1.0336 $1.0905 $1.0996
16 December 2011 $0.9596 $0.9810 $1.0336 $1.0908 $1.0987
9 December 2011 $0.9788 $0.9943 $1.0426 $1.0935 $1.0978
2 December 2011 $0.9881 $1.0003 $1.0466 $1.0940 $1.0968
25 November 2011 $0.9306 $0.9566 $1.0136 $1.0782 $1.0958
18 November 2011 $0.9713 $0.9866 $1.0361 $1.0884 $1.0948
11 November 2011 $0.9920 $1.0025 $1.0475 $1.0930 $1.0938
4 November 2011 $0.9864 $0.9977 $1.0432 $1.0898 $1.0928
28 October 2011 $1.0021 $1.0062 $1.0496 $1.0903 $1.0920
21 October 2011 $0.9582 $0.9732 $1.0242 $1.0780 $1.0910
14 October 2011 $0.9667 $0.9785 $1.0279 $1.0794 $1.0900
7 October 2011 $0.9538 $0.9678 $1.0201 $1.0762 $1.0890
30 September 2011 $0.9313 $0.9518 $1.0071 $1.0696 $1.0879
23 September 2011 $0.9098 $0.9336 $0.9946 $1.0644 $1.0868
16 September 2011 $0.9624 $0.9753 $1.0258 $1.0774 $1.0858
9 September 2011 $0.9570 $0.9696 $1.0219 $1.0753 $1.0847
2 September 2011 $0.9691 $0.9791 $1.0281 $1.0766 $1.0838
26 August 2011 $0.9556 $0.9669 $1.0182 $1.0708 $1.0822
19 August 2011 $0.9334 $0.9501 $1.0070 $1.0658 $1.0814
12 August 2011 $0.9594 $0.9694 $1.0201 $1.0695 $1.0804
5 August 2011 $0.9571 $0.9703 $1.0180 $1.0672 $1.0794
29 July 2011 $1.0195 $1.0177 $1.0513 $1.0788 $1.0783
22 July 2011 $1.0511 $1.0415 $1.0685 $1.0856 $1.0773
15 July 2011 $1.0297 $1.0267 $1.0572 $1.0800 $1.0751
8 July 2011 $1.0556 $1.0458 $1.0707 $1.0843 $1.0746
1 July 2011 $1.0508 $1.0423 $1.0680 $1.0819 $1.0740
24 June 2011 $1.0263 $1.0232 $1.0537 $1.0758 $1.0728
17 June 2011 $1.0209 $1.0181 $1.0498 $1.0732 $1.0719
10 June 2011 $1.0378 $1.0306 $1.0582 $1.0759 $1.0708
3 June 2011 $1.0443 $1.0360 $1.0618 $1.0765 $1.0699
27 May 2011 $1.0573 $1.0447 $1.0679 $1.0785 $1.0689
20 May 2011 $1.0650 $1.0501 $1.0713 $1.0787 $1.0679
13 May 2011 $1.0628 $1.0480 $1.0689 $1.0769 $1.0669
6 May 2011 $1.0637 $1.0472 $1.0679 $1.0754 $1.0660
29 April 2011 $1.0775 $1.0567 $1.0744 $1.0770 $1.0647
22 April 2011 $1.0792 $1.0552 $1.0729 $1.0749 $1.0635
15 April 2011 $1.0796 $1.0561 $1.0732 $1.0744 $1.0627
8 April 2011 $1.0983 $1.0696 $1.0822 $1.0774 $1.0617
1 April 2011 $1.0837 $1.0582 $1.0733 $1.0732 $1.0605
25 March 2011 $1.0631 $1.0435 $1.0622 $1.0681 $1.0594
18 March 2011 $1.0405 $1.0268 $1.0498 $1.0625 $1.0585
11 March 2011 $1.0440 $1.0332 $1.0540 $1.0631 $1.0574
4 March 2011 $1.0777 $1.0566 $1.0707 $1.0692 $1.0564
25 February 2011 $1.0634 $1.0457 $1.0619 $1.0652 $1.0553
18 February 2011 $1.0833 $1.0609 $1.0724 $1.0686 $1.0543
11 February 2011 $1.0702 $1.0505 $1.0644 $1.0640 $1.0533
4 February 2011 $1.0631 $1.0444 $1.0594 $1.0611 $1.0523
28 January 2011 $1.0507 $1.0350 $1.0525 $1.0584 $1.0511
21 January 2011 $1.0529 $1.0355 $1.0519 $1.0565 $1.0501
14 January 2011 $1.0608 $1.0417 $1.0565 $1.0586 $1.0490
7 January 2011 $1.0449 $1.0281 $1.0460 $1.0529 $1.0480
31 December 2010 $1.0461 $1.0264 $1.0439 $1.0506 $1.0462
24 December 2010 $1.0502 $1.0287 $1.0451 $1.0500 $1.0451
17 December 2010 $1.0453 $1.0245 $1.0415 $1.0479 $1.0444
10 December 2010 $1.0398 $1.0214 $1.0391 $1.0466 $1.0437
3 December 2010 $1.0324 $1.0159 $1.0357 $1.0450 $1.0427
26 November 2010 $1.0170 $1.0052 $1.0273 $1.0405 $1.0412
19 November 2010 $1.0210 $1.0066 $1.0279 $1.0404 $1.0403
12 November 2010 $1.0281 $1.0124 $1.0328 $1.0433 $1.0394
5 November 2010 $1.0369 $1.0193 $1.0383 $1.0461 $1.0384
29 October 2010 $1.0135 $1.0021 $1.0254 $1.0398 $1.0373
22 October 2010 $1.0097 $1.0014 $1.0245 $1.0392 $1.0365
15 October 2010 $1.0119 $1.0017 $1.0250 $1.0390 $1.0358
8 October 2010 $1.0064 $0.9960 $1.0204 $1.0362 $1.0348
1 October 2010 $0.9893 $0.9826

Past Years Investment Performance

TasPension was launched in August 2007. For the detailed performance information for past years please refer to the Past Performance page.