Tasplan Performance
As of 31 March 2010, Tasplan converted from a crediting rate method to a unitised method for recording members' investments in the Fund. This means that your account balance and transactions into and out of your account will be shown in 'units' as well as dollars (rather than the account balance being calculated using the declared crediting rate). Tasplan will publish a weekly unit price which can be used to estimate the value of your account at any time.
Tasplan performance over various periods is detailed in the table below.
Tasplan Performance as at 31 December 2011
| Investment Option | 1 Month | 3 Months | Financial Year to Date |
1 Year | 3 Years | 5 Years | 7 Years | 10 Years |
| Equities Option | -0.88% | 2.54% | -8.22% | -7.91% | 5.61% | -2.17% | 3.25% | |
| Longer Term Growth Option | -0.46% | 2.52% | -5.74% | -4.37% | 6.10% | -0.78% | 3.81% | 4.08% |
| Balanced Option | -0.11% | 2.02% | -3.80% | -2.07% | 5.77% | 1.10% | 4.52% | 4.69% |
| Short Term Defensive Option | 0.30% | 1.80% | 0.64% | 3.23% | 6.39% | 3.85% | 5.20% | 5.32% |
| Cash Option | 0.33% | 1.02% | 2.16% | 4.40% | 4.35% | 5.18% | 5.22% | |
Past performance is not a reliable indicator of future performance. All published performance information is after payment of tax and investment manager fees.
Tasplan Weekly Unit Prices
| Sell Price for Week Ended |
Equities Option |
Longer Term Growth Option |
Balanced Option |
Short Term Defensive Option |
Cash Option |
| 27 January 2012 | $0.9815 | $1.0194 | $1.0371 | $1.0921 | $1.0874 |
| 20 January 2012 | $0.9778 | $1.0161 | $1.0338 | $1.0897 | $1.0866 |
| 13 January 2012 | $0.9607 | $1.0027 | $1.0238 | $1.0848 | $1.0858 |
| 6 January 2012 | $0.9427 | $0.9883 | $1.0131 | $1.0787 | $1.0850 |
| 30 December 2011 | $0.9366 | $0.9815 | $1.0076 | $1.0754 | $1.0840 |
| 23 December 2011 | $0.9438 | $0.9871 | $1.0114 | $1.0768 | $1.0832 |
| 16 December 2011 | $0.9432 | $0.9863 | $1.0109 | $1.0770 | $1.0825 |
| 9 December 2011 | $0.9601 | $0.9982 | $1.0186 | $1.0793 | $1.0817 |
| 2 December 2011 | $0.9674 | $1.0038 | $1.0220 | $1.0796 | $1.0809 |
| 25 November 2011 | $0.9169 | $0.9649 | $0.9939 | $1.0658 | $1.0799 |
| 18 November 2011 | $0.9525 | $0.9914 | $1.0137 | $1.0746 | $1.0792 |
| 11 November 2011 | $0.9706 | $1.0056 | $1.0242 | $1.0786 | $1.0783 |
| 4 November 2011 | $0.9657 | $1.0014 | $1.0205 | $1.0759 | $1.0775 |
| 28 October 2011 | $0.9795 | $1.0100 | $1.0267 | $1.0760 | $1.0768 |
| 21 October 2011 | $0.9411 | $0.9806 | $1.0046 | $1.0653 | $1.0760 |
| 14 October 2011 | $0.9486 | $0.9853 | $1.0076 | $1.0665 | $1.0751 |
| 7 October 2011 | $0.9374 | $0.9758 | $1.0014 | $1.0639 | $1.0742 |
| 30 September 2011 | $0.9173 | $0.9615 | $0.9918 | $1.0580 | $1.0733 |
| 23 September 2011 | $0.8986 | $0.9463 | $0.9815 | $1.0534 | $1.0724 |
| 16 September 2011 | $0.9446 | $0.9834 | $1.0078 | $1.0647 | $1.0715 |
| 9 September 2011 | $0.9399 | $0.9783 | $1.0045 | $1.0629 | $1.0707 |
| 2 September 2011 | $0.9494 | $0.9866 | $1.0099 | $1.0640 | $1.0698 |
| 26 August 2011 | $0.9376 | $0.9756 | $1.0014 | $1.0589 | $1.0685 |
| 19 August 2011 | $0.9182 | $0.9606 | $0.9913 | $1.0546 | $1.0678 |
| 12 August 2011 | $0.9408 | $0.9779 | $1.0033 | $1.0577 | $1.0670 |
| 5 August 2011 | $0.9387 | $0.9787 | $1.0042 | $1.0575 | $1.0660 |
| 29 July 2011 | $0.9932 | $1.0208 | $1.0340 | $1.0674 | $1.0651 |
| 22 July 2011 | $1.0207 | $1.0420 | $1.0494 | $1.0730 | $1.0642 |
| 15 July 2011 | $1.0020 | $1.0287 | $1.0399 | $1.0681 | $1.0624 |
| 8 July 2011 | $1.0248 | $1.0459 | $1.0519 | $1.0716 | $1.0619 |
| 1 July 2011 | $1.0207 | $1.0428 | $1.0503 | $1.0694 | $1.0614 |
| 24 June 2011 | $0.9993 | $1.0257 | $1.0376 | $1.0643 | $1.0604 |
| 17 June 2011 | $0.9944 | $1.0215 | $1.0341 | $1.0620 | $1.0596 |
| 10 June 2011 | $1.0091 | $1.0326 | $1.0417 | $1.0644 | $1.0587 |
| 3 June 2011 | $1.0153 | $1.0373 | $1.0452 | $1.0650 | $1.0580 |
| 27 May 2011 | $1.0266 | $1.0451 | $1.0504 | $1.0666 | $1.0572 |
| 20 May 2011 | $1.0333 | $1.0499 | $1.0535 | $1.0668 | $1.0563 |
| 13 May 2011 | $1.0313 | $1.0479 | $1.0516 | $1.0653 | $1.0554 |
| 6 May 2011 | $1.0320 | $1.0475 | $1.0508 | $1.0640 | $1.0546 |
| 29 April 2011 | $1.0440 | $1.0559 | $1.0566 | $1.0654 | $1.0536 |
| 22 April 2011 | $1.0455 | $1.0545 | $1.0551 | $1.0635 | $1.0525 |
| 15 April 2011 | $1.0458 | $1.0553 | $1.0556 | $1.0632 | $1.0518 |
| 8 April 2011 | $1.0622 | $1.0669 | $1.0639 | $1.0657 | $1.0510 |
| 1 April 2011 | $1.0495 | $1.0568 | $1.0560 | $1.0619 | $1.0501 |
| 25 March 2011 | $1.0314 | $1.0436 | $1.0460 | $1.0576 | $1.0491 |
| 18 March 2011 | $1.0116 | $1.0287 | $1.0351 | $1.0528 | $1.0483 |
| 11 March 2011 | $1.0181 | $1.0347 | $1.0393 | $1.0533 | $1.0474 |
| 4 March 2011 | $1.0476 | $1.0557 | $1.0546 | $1.0585 | $1.0466 |
| 25 February 2011 | $1.0363 | $1.0457 | $1.0464 | $1.0551 | $1.0457 |
| 18 February 2011 | $1.0538 | $1.0593 | $1.0564 | $1.0581 | $1.0448 |
| 11 February 2011 | $1.0424 | $1.0501 | $1.0490 | $1.0540 | $1.0440 |
| 4 February 2011 | $1.0361 | $1.0446 | $1.0446 | $1.0516 | $1.0432 |
| 28 January 2011 | $1.0251 | $1.0364 | $1.0384 | $1.0492 | $1.0421 |
| 21 January 2011 | $1.0273 | $1.0368 | $1.0381 | $1.0476 | $1.0413 |
| 14 January 2011 | $1.0335 | $1.0424 | $1.0423 | $1.0494 | $1.0404 |
| 7 January 2011 | $1.0195 | $1.0302 | $1.0326 | $1.0443 | $1.0395 |
| 31 December 2010 | $1.0206 | $1.0287 | $1.0310 | $1.0424 | $1.0380 |
| 24 December 2010 | $1.0239 | $1.0307 | $1.0321 | $1.0420 | $1.0371 |
| 17 December 2010 | $1.0197 | $1.0270 | $1.0290 | $1.0402 | $1.0364 |
| 10 December 2010 | $1.0149 | $1.0242 | $1.0268 | $1.0391 | $1.0358 |
| 3 December 2010 | $1.0083 | $1.0194 | $1.0236 | $1.0378 | $1.0350 |
| 26 November 2010 | $0.9947 | $1.0099 | $1.0160 | $1.0339 | $1.0337 |
| 19 November 2010 | $0.9982 | $1.0111 | $1.0167 | $1.0338 | $1.0329 |
| 12 November 2010 | $1.0044 | $1.0162 | $1.0210 | $1.0363 | $1.0321 |
| 5 November 2010 | $1.0122 | $1.0225 | $1.0259 | $1.0387 | $1.0313 |
| 29 October 2010 | $0.9916 | $1.0071 | $1.0143 | $1.0332 | $1.0304 |
| 22 October 2010 | $0.9903 | $1.0065 | $1.0135 | $1.0328 | $1.0297 |
| 15 October 2010 | $0.9921 | $1.0069 | $1.0138 | $1.0326 | $1.0289 |
| 8 October 2010 | $0.9875 | $1.0018 | $1.0101 | $1.0302 | $1.0282 |
| 1 October 2010 | $0.9724 | $0.9898 | $1.0000 | $1.0252 | $1.0275 |
| 24 September 2010 | $0.9739 | $0.9902 | $1.0003 | $1.0241 | $1.0268 |
| 17 September 2010 | $0.9791 | $0.9939 | $1.0027 | $1.0244 | $1.0261 |
| 10 September 2010 | $0.9664 | $0.9843 | $0.9956 | $1.0211 | $1.0254 |
| 3 September 2010 | $0.9600 | $0.9798 | $0.9926 | $1.0199 | $1.0244 |
| 27 August 2010 | $0.9322 | $0.9567 | $0.9758 | $1.0114 | $1.0235 |
| 20 August 2010 | $0.9428 | $0.9645 | $0.9810 | $1.0128 | $1.0227 |
| 13 August 2010 | $0.9464 | $0.9664 | $0.9813 | $1.0117 | $1.0220 |
| 6 August 2010 | $0.9653 | $0.9812 | $0.9920 | $1.0153 | $1.0213 |
| 30 July 2010 | $0.9545 | $0.9719 | $0.9846 | $1.0109 | $1.0206 |
| 23 July 2010 | $0.9494 | $0.9682 | $0.9813 | $1.0083 | $1.0198 |
| 16 July 2010 | $0.9420 | $0.9615 | $0.9761 | $1.0054 | $1.0191 |
Please Note: Members may receive slightly higher or lower returns than these figures depending on the timing of cashflows, end of year adjustments and processing of transactions by the administrator. Final rates for the year will be declared in August and reflected in the investment earnings allocated for the year ended 30 June.
Past Years Investment Performance
Tasplan has been a consistently strong performer since our inception in 1987. For the detailed performance information for past years please refer to the Past Performance page.

