Tasplan Performance

As of 31 March 2010, Tasplan converted from a crediting rate method to a unitised method for recording members' investments in the Fund. This means that your account balance and transactions into and out of your account will be shown in 'units' as well as dollars (rather than the account balance being calculated using the declared crediting rate). Tasplan will publish a weekly unit price which can be used to estimate the value of your account at any time.

Tasplan performance over various periods is detailed in the table below.

Tasplan Performance as at 31 July 2010

Investment Option 1 Month 3 Months Financial
Year
to Date
1 Year 3 Years 5 Years 7 Years 10 Years
Equities Option 3.28% -4.23% 3.28% 8.27% -4.80% 3.37% 7.13%   
Longer Term Growth Option 2.66% -3.11% 2.66% 8.61% -3.11% 3.74% 6.68% 4.88% 
Balanced Option 2.03% -2.00% 2.03% 7.75% -0.37% 4.63% 6.81% 5.33%
Short Term Defensive Option 1.21% 0.14% 1.21% 7.77% 3.30% 5.10% 6.01% 5.51% 
Cash Option 0.35% 1.02% 0.35% 4.21% 5.51% 5.50% 5.26%   

Past performance is not a reliable indicator of future performance. All published performance information is after payment of tax and investment manager fees.

Returns – Financial Year to 31 July 2010

These figures reflect the investment returns earned by the Plan's assets, year-to-date, during this financial year. (Note that there may be a small variance between the sum of the monthly rates and the year-to-date figure due to the impact of compound interest on periodic returns).

Tasplan Weekly Unit Prices

Sell Price for
Week Ended
Equities
Option
Longer
Term
Growth
Option
Balanced
Option
Short
Term
Defensive
Option
Cash
Option
3 September 2010 $0.9600 $0.9798 $0.9926 $1.0199 $1.0244
27 August 2010 $0.9322 $0.9567 $0.9758 $1.0114 $1.0235
20 August 2010 $0.9428 $0.9645 $0.9810 $1.0128 $1.0227
13 August 2010 $0.9464 $0.9664 $0.9813 $1.0117 $1.0220
6 August 2010 $0.9653 $0.9812 $0.9920 $1.0153 $1.0213
30 July 2010 $0.9545 $0.9719 $0.9846 $1.0109 $1.0206
23 July 2010 $0.9494 $0.9682 $0.9813 $1.0083 $1.0198
16 July 2010 $0.9420 $0.9615 $0.9761 $1.0054 $1.0191
9 July 2010 $0.9288 $0.9515 $0.9690 $1.0014 $1.0184
2 July 2010 $0.9202 $0.9439 $0.9635 $0.9977 $1.0177
25 June 2010 $0.9408 $0.9605 $0.9750 $1.0018 $1.0160
18 June 2010 $0.9637 $0.9789 $0.9883 $1.0067 $1.0153
11 June 2010 $0.9428 $0.9624 $0.9760 $1.0005 $1.0146
4 June 2010 $0.9487 $0.9661 $0.9788 $1.0011 $1.0139
28 May 2010 $0.9483 $0.9655 $0.9781 $1.0005 $1.0132
21 May 2010 $0.9307 $0.9510 $0.9684 $0.9953 $1.0124
14 May 2010 $0.9661 $0.9792 $0.9878 $1.0034 $1.0117
7 May 2010 $0.9468 $0.9631 $0.9758 $0.9968 $1.0110
30 April 2010 $0.9975 $1.0044 $1.0059 $1.0100 $1.0103
23 April 2010 $1.0053 $1.0071 $1.0060 $1.0048 $1.0022
16 April 2010 $1.0125 $1.0114 $1.0091 $1.0055 $1.0015
9 April 2010 $1.0087 $1.0080 $1.0063 $1.0033 $1.0009
1 April 2010 $1.0000 $1.0000 $1.0000 $1.0000 $1.0000

Tasplan Weekly Crediting Rates

(Unit Prices have replaced crediting rates from 1 April 2010)

The declared weekly rates are detailed in table below.

Week Ended Equities
Option
Longer
Term
Growth
Option
Balanced
Option
Short
Term
Defensive
Option
Cash
Option
26 March 2010 0.68% 0.57% 0.44% 0.21% 0.07%
19 March 2010 0.69% 0.60% 0.48% 0.29% 0.06%
12 March 2010 0.90% 0.73% 0.56% 0.23% 0.06%
5 March 2010 2.38% 1.94% 1.40% 0.78% 0.12%
26 February 2010 0.00% 0.05% 0.09% 0.21% 0.06%
19 February 2010 1.49% 1.21% 0.90% 0.44% 0.06%
12 February 2010 0.58% 0.38% 0.26% 0.07% 0.06%
5 February 2010 -1.10% -0.82% -0.57% -0.14% 0.06%
29 January 2010 -2.36% -1.78% -1.30% -0.51% 0.06%
22 January 2010 -2.03% -1.60% -1.16% -0.46% 0.06%
15 January 2010 -0.17% -0.14% -0.05% 0.06% 0.06%
8 January 2010 0.51% 0.46% 0.38% 0.23% 0.07%
1 January 2010 1.91% 0.87% 0.66% 0.33% 0.06%
25 December 2009 1.88% 1.56% 1.15% 0.50% 0.05%
18 December 2009 0.38% 0.40% 0.36% 0.34% 0.06%
11 December 2009 -0.82% -0.60% -0.46% -0.21% 0.06%
4 December 2009 2.25% 1.78% 1.34% 0.63% 0.08%
27 November 2009 -1.28% -0.98% -0.70% -0.28% 0.02%
20 November 2009 -0.07% 0.00% 0.04% 0.11% 0.00%
13 November 2009 2.02% 1.67% 1.26% 0.72% 0.06%
6 November 2009
-0.10%
0.01%
0.01%
-0.01%
0.07%
30 October 2009 -3.04% -2.48% -1.75% -0.70% 0.07%
23 October 2009 -0.08% -0.12% -0.05% -0.10% 0.07%
16 October 2009 1.05% 0.81% 0.62% 0.25% 0.07%
9 October 2009 0.80% 0.54% 0.41% 0.14% 0.04%
2 October 2009 -0.13% 0.00% 0.02% 0.11% 0.07%
25 September 2009 -0.28% -0.43% -0.18% -0.08% 0.07%
18 September 2009 1.67% 1.59% 1.08% 0.66% 0.07%
11 September 2009 2.83% 2.45% 1.78% 1.02% 0.07%
4 September 2009 -1.02% -0.89% -0.67% -0.23% 0.04%
1 September 2009 0.92% 0.65% 0.46% 0.30% 0.05%
25 August 2009 1.30% 1.15% 0.83% 0.38% 0.05%
18 August 2009 1.12% 0.85% 0.74% 0.42% 0.05%
11 August 2009 0.83% 0.81% 0.63% 0.34% 0.05%
4 August 2009 1.94% 1.50% 1.14% 0.66% 0.05%
28 July 2009 2.48% 2.04% 1.49% 0.70% 0.05%
21 July 2009 5.32% 4.12% 2.96% 1.30% 0.05%
14 July 2009 -2.62% -2.17% -1.67% -0.62% 0.05%
7 July 2009 -0.50% -0.35% -0.25% -0.17% 0.05%

* Due to the transition to weekly crediting rates this is a 2 day period.

Please Note: Members may receive slightly higher or lower returns than these figures depending on the timing of cashflows, end of year adjustments and processing of transactions by the administrator. Final rates for the year will be declared in August and reflected in the investment earnings allocated for the year ended 30 June.

Past Years Investment Performance

Tasplan has been a consistently strong performer since our inception in 1987. For the detailed performance information for past years please refer to the Past Performance page.