Where your money is invested
Tasplan employs professional investment managers to handle our assets. Investment managers are selected and evaluated on strict performance criteria.
It is very important that our investment managers complement each other in terms of investment focus and strategy, to ensure that our investments are appropriately diversified.
Your account balance is invested in a fund investment option in accordance with your instruction or in the Balanced Option if you do not make a choice.
For details about how assets are invested in each of those options, obtain a copy of Member Investment Choice Booklet from this site or by calling us on 1800 005 166.
The following table shows the investment managers Tasplan invests in to construct a portfolio to support the fund investment options.
| Where Your Super Was Invested | Assets in Million Dollars As At | ||
| 30-Jun-09 | |||
| Australian Shares | 325.4 | ||
| Maple Brown Abbott | 81.0 | ||
| Ausbil | 82.2 | ||
| BlackRock | 80.6 | ||
| Barclays Global Investors | 81.6 | ||
| Overseas Shares | 118.8 | ||
| Barclays Global Investors | 12.8 | ||
| GMO Australia | 49.3 | ||
| T Rowe Price Emerging Markets Fund | 9.8 | ||
| Marathon | 46.9 | ||
| Hedged Overseas Shares | 121.1 | ||
| MFS | 68.6 | ||
| Barclays Global Investors | 52.5 | ||
| Opportunistic Property/Private Equity | 30.8 | ||
| First Tasmania Investments Limited | 0.5 | ||
| Calibre Capital | 5.8 | ||
| AMP Capital Select II | 17.8 | ||
| ISH (formerly IFBT) | 2.8 | ||
| Tasmanian Growth & Development Fund | 3.9 | ||
| Property | 85.8 | ||
| Challenger Property Securities | 7.1 | ||
| AMP Core Property | 28.3 | ||
| Investa | 13.1 | ||
| Lend Lease APPF Retail | 21.3 | ||
| Goodman Industrial Fund | 10.8 | ||
| AMP Global Property Security | 5.2 | ||
| Infrastructure | 66.8 | ||
| IFM Infrastructure | 41.2 | ||
| AMP Capital Infrastructure Equity Fund | 25.6 | ||
| Fixed Interest | 131.0 | ||
| CFS Global Credit | 39.2 | ||
| Vanguard - Australian FI | 40.3 | ||
| Vanguard - Overseas FI | 48.3 | ||
| Super Loan Trust | 3.2 | ||
| Absolute Return | 65.5 | ||
| Barclays Global Investors | 24.3 | ||
| Loomis Sayles Credit Opportunities Fund - Class A | 31.4 | ||
| BlackRock QIP Fund | 9.8 | ||
| Cash and Quasi Cash | 158.7 | ||
| CFS Premium Cash | 152.6 | ||
| Bank Accounts | 6.1 | ||
| Total | 1,103.9 | ||

