Service providers
We engage with key service providers to assist us in delivering our products and services.
Specialist service providers
Our in-house expertise is complemented by the following external service providers.
Specialist service providers | Role | ABN |
CommInsure (Colonial Mutual Life Assurance Society Limited) | Insurer | 12 004 021 809 |
NAB Asset Servicing (NAS) | Custodian | 12 004 044 937 |
Page Seager | Solicitor | 37 078 672 294 |
Rice Warner | Actuary | 35 003 186 883 |
Mercer Investments (Australia) Limited | Asset consultant | 66 008 612 397 |
KPMG | Internal auditor | 51 194 660 183 |
WLF Accounting and Advisory | External auditor | 23 563 132 864 |
QT Investment Management Pty Ltd (100% owned subsidiary of Tasplan Pty Ltd) | Commercial lending managers | 82 067 516 938 |
Investment managers
Tasplan employs professional investment managers to handle our assets. We choose and evaluate investment managers based on strict criteria. Our investment managers complement each other in terms of investment focus and strategy, to make sure our investments are appropriately diversified.
Investment manager | ABN | Investment manager | ABN |
---|---|---|---|
AXA Investment Managers | N/A | Independent Franchise Partners, LLP | N/A |
Baillie Gifford Overseas Limited | ARBN 118 567 178 | Mesirow | N/A |
Balanced Equity Management | 78 006 987 613 | MFS International Australia Pty Ltd | 68 607 579 537 |
Brandywine Global Investment Management | N/A | Pzena Investment Management LLC | N/A |
Celeste Funds Management | 098 628 605 | Resolution Capital Limited | 50 180 584 167 |
Eight Investment Partners Pty Limited | 22 139 616 783 | Robeco Hong Kong Limited | ARBN 156 512 659 |
Hexavest Inc. | N/A | Schroder Investment Management Australia Limited | 22 000 443 274 |
IFM Investors Pty Ltd | 67 107 247 727 | WaveStone Capital Pty Limited | 80 120 179 419 |
You can download a copy of our latest Annual report for last financial year’s full investment details.