Asset allocation
Asset class | Benchmark % | Range % |
---|---|---|
Australian shares | 100.0 % | 95-100% |
Cash | 0.0 % | 0-5% |
Latest returns for the period ended 31 Oct 2019 | |
---|---|
Rolling 1 month | -0.16% |
Rolling 3 months | 0.69% |
FYTD1 | 3.49% |
Rolling 1 year | 18.54% |
Rolling 3 years2 | 12.31% |
Rolling 5 years2 | N/A |
Rolling 7 years2 | N/A |
Rolling 10 years2 | N/A |
CPI + 3.5% each year over rolling 7 year periods. Future returns can't be guaranteed.
Negative returns expected in more than 6 years out of every 20 years.
The Australian shares option commenced 1 December 2015.
See how our investment managers have exercised voting rights for Australian shares.
Asset class | Benchmark % | Range % |
---|---|---|
Australian shares | 100.0 % | 95-100% |
Cash | 0.0 % | 0-5% |
Date | Sell price |
---|---|
09 Dec 2019 | 1.527694 |
06 Dec 2019 | 1.522568 |
05 Dec 2019 | 1.518346 |
04 Dec 2019 | 1.503236 |
03 Dec 2019 | 1.523572 |
02 Dec 2019 | 1.552815 |
29 Nov 2019 | 1.549800 |
28 Nov 2019 | 1.553969 |
27 Nov 2019 | 1.551562 |
26 Nov 2019 | 1.540151 |
25 Nov 2019 | 1.528191 |
22 Nov 2019 | 1.522371 |
21 Nov 2019 | 1.515679 |
20 Nov 2019 | 1.524802 |
19 Nov 2019 | 1.543772 |
18 Nov 2019 | 1.528930 |
15 Nov 2019 | 1.533536 |
14 Nov 2019 | 1.521897 |
13 Nov 2019 | 1.515098 |
12 Nov 2019 | 1.527229 |
11 Nov 2019 | 1.530667 |
08 Nov 2019 | 1.521170 |
07 Nov 2019 | 1.521184 |
06 Nov 2019 | 1.507979 |
05 Nov 2019 | 1.513608 |
04 Nov 2019 | 1.505937 |
01 Nov 2019 | 1.504538 |
31 Oct 2019 | 1.503871 |
30 Oct 2019 | 1.511003 |
29 Oct 2019 | 1.522396 |
28 Oct 2019 | 1.525841 |
25 Oct 2019 | 1.525594 |
24 Oct 2019 | 1.516408 |
23 Oct 2019 | 1.511682 |
22 Oct 2019 | 1.510670 |
21 Oct 2019 | 1.505773 |
18 Oct 2019 | 1.504366 |
17 Oct 2019 | 1.510774 |
16 Oct 2019 | 1.520859 |
15 Oct 2019 | 1.504870 |
14 Oct 2019 | 1.503208 |
11 Oct 2019 | 1.496315 |
10 Oct 2019 | 1.483933 |
09 Oct 2019 | 1.482801 |
08 Oct 2019 | 1.492776 |
07 Oct 2019 | 1.484020 |
04 Oct 2019 | 1.475414 |
03 Oct 2019 | 1.470796 |
02 Oct 2019 | 1.500849 |
01 Oct 2019 | 1.520053 |
30 Sep 2019 | 1.506674 |
27 Sep 2019 | 1.512254 |
26 Sep 2019 | 1.504422 |
25 Sep 2019 | 1.511276 |
24 Sep 2019 | 1.517618 |
23 Sep 2019 | 1.517203 |
20 Sep 2019 | 1.513881 |
19 Sep 2019 | 1.512258 |
18 Sep 2019 | 1.505143 |
17 Sep 2019 | 1.507478 |
16 Sep 2019 | 1.500837 |
16 Sep 2019 | 1.500837 |
13 Sep 2019 | 1.500618 |
12 Sep 2019 | 1.495976 |
11 Sep 2019 | 1.491977 |
10 Sep 2019 | 1.487477 |
09 Sep 2019 | 1.481834 |
06 Sep 2019 | 1.481393 |
05 Sep 2019 | 1.475310 |
04 Sep 2019 | 1.464765 |
03 Sep 2019 | 1.468919 |
02 Sep 2019 | 1.462756 |
30 Aug 2019 | 1.467880 |
29 Aug 2019 | 1.448246 |
28 Aug 2019 | 1.445688 |
27 Aug 2019 | 1.442638 |
26 Aug 2019 | 1.431876 |
23 Aug 2019 | 1.447688 |
22 Aug 2019 | 1.442667 |
21 Aug 2019 | 1.438990 |
20 Aug 2019 | 1.451287 |
19 Aug 2019 | 1.435656 |
16 Aug 2019 | 1.424481 |
15 Aug 2019 | 1.423535 |
14 Aug 2019 | 1.457709 |
13 Aug 2019 | 1.452027 |
12 Aug 2019 | 1.448111 |
09 Aug 2019 | 1.447619 |
08 Aug 2019 | 1.445873 |
07 Aug 2019 | 1.436788 |
06 Aug 2019 | 1.430100 |
05 Aug 2019 | 1.464985 |
02 Aug 2019 | 1.496139 |
01 Aug 2019 | 1.499282 |
31 Jul 2019 | 1.502065 |
30 Jul 2019 | 1.507239 |
29 Jul 2019 | 1.496801 |
26 Jul 2019 | 1.490984 |
25 Jul 2019 | 1.495110 |
24 Jul 2019 | 1.487305 |
23 Jul 2019 | 1.477354 |
22 Jul 2019 | 1.469738 |
19 Jul 2019 | 1.473338 |
18 Jul 2019 | 1.464949 |
17 Jul 2019 | 1.469566 |
16 Jul 2019 | 1.463108 |
15 Jul 2019 | 1.461548 |
12 Jul 2019 | 1.469843 |
11 Jul 2019 | 1.472472 |
10 Jul 2019 | 1.469013 |
09 Jul 2019 | 1.466191 |
08 Jul 2019 | 1.464367 |
05 Jul 2019 | 1.479992 |
04 Jul 2019 | 1.474487 |
03 Jul 2019 | 1.467656 |
02 Jul 2019 | 1.461287 |
01 Jul 2019 | 1.464824 |
28 Jun 2019 | 1.460751 |
27 Jun 2019 | 1.469729 |
26 Jun 2019 | 1.464979 |
25 Jun 2019 | 1.467932 |
24 Jun 2019 | 1.467167 |
21 Jun 2019 | 1.462738 |
20 Jun 2019 | 1.469134 |
19 Jun 2019 | 1.462922 |
18 Jun 2019 | 1.448808 |
17 Jun 2019 | 1.438723 |
14 Jun 2019 | 1.442009 |
13 Jun 2019 | 1.441028 |
12 Jun 2019 | 1.438700 |
11 Jun 2019 | 1.441173 |
07 Jun 2019 | 1.417788 |
06 Jun 2019 | 1.406626 |
05 Jun 2019 | 1.402245 |
04 Jun 2019 | 1.397540 |
03 Jun 2019 | 1.395253 |
31 May 2019 | 1.408657 |
30 May 2019 | 1.406723 |
29 May 2019 | 1.414526 |
28 May 2019 | 1.422731 |
27 May 2019 | 1.425023 |
24 May 2019 | 1.426523 |
23 May 2019 | 1.431939 |
22 May 2019 | 1.437417 |
21 May 2019 | 1.436151 |
20 May 2019 | 1.420175 |
17 May 2019 | 1.393709 |
16 May 2019 | 1.387769 |
15 May 2019 | 1.380300 |
14 May 2019 | 1.372081 |
13 May 2019 | 1.383428 |
10 May 2019 | 1.392102 |
09 May 2019 | 1.388767 |
08 May 2019 | 1.383582 |
07 May 2019 | 1.387674 |
06 May 2019 | 1.382349 |
03 May 2019 | 1.389516 |
02 May 2019 | 1.390113 |
01 May 2019 | 1.397734 |
30 Apr 2019 | 1.387204 |
29 Apr 2019 | 1.395599 |
26 Apr 2019 | 1.401386 |
24 Apr 2019 | 1.400173 |
23 Apr 2019 | 1.387872 |
18 Apr 2019 | 1.377674 |
17 Apr 2019 | 1.376332 |
16 Apr 2019 | 1.381121 |
15 Apr 2019 | 1.374954 |
12 Apr 2019 | 1.374418 |
11 Apr 2019 | 1.364438 |
10 Apr 2019 | 1.369037 |
09 Apr 2019 | 1.367840 |
08 Apr 2019 | 1.361829 |
05 Apr 2019 | 1.354425 |
04 Apr 2019 | 1.364616 |
03 Apr 2019 | 1.375574 |
02 Apr 2019 | 1.366864 |
01 Apr 2019 | 1.365130 |
29 Mar 2019 | 1.358206 |
28 Mar 2019 | 1.357510 |
27 Mar 2019 | 1.350287 |
26 Mar 2019 | 1.348869 |
25 Mar 2019 | 1.352463 |
22 Mar 2019 | 1.363359 |
21 Mar 2019 | 1.356689 |
20 Mar 2019 | 1.355451 |
19 Mar 2019 | 1.358744 |
18 Mar 2019 | 1.357559 |
15 Mar 2019 | 1.354408 |
14 Mar 2019 | 1.355391 |
13 Mar 2019 | 1.352991 |
12 Mar 2019 | 1.354766 |
11 Mar 2019 | 1.350893 |
08 Mar 2019 | 1.355724 |
07 Mar 2019 | 1.367102 |
06 Mar 2019 | 1.363332 |
05 Mar 2019 | 1.354508 |
04 Mar 2019 | 1.345740 |
01 Mar 2019 | 1.342345 |
28 Feb 2019 | 1.337932 |
27 Feb 2019 | 1.333419 |
26 Feb 2019 | 1.329460 |
25 Feb 2019 | 1.338489 |
22 Feb 2019 | 1.335461 |
21 Feb 2019 | 1.331616 |
20 Feb 2019 | 1.322416 |
19 Feb 2019 | 1.325336 |
18 Feb 2019 | 1.309864 |
15 Feb 2019 | 1.304772 |
14 Feb 2019 | 1.303564 |
13 Feb 2019 | 1.304673 |
12 Feb 2019 | 1.309538 |
11 Feb 2019 | 1.309962 |
08 Feb 2019 | 1.312365 |
07 Feb 2019 | 1.315200 |
06 Feb 2019 | 1.301460 |
05 Feb 2019 | 1.299269 |
04 Feb 2019 | 1.274009 |
01 Feb 2019 | 1.268668 |
31 Jan 2019 | 1.268970 |
30 Jan 2019 | 1.276246 |
29 Jan 2019 | 1.271457 |
25 Jan 2019 | 1.276822 |
24 Jan 2019 | 1.269602 |
23 Jan 2019 | 1.264520 |
22 Jan 2019 | 1.266532 |
21 Jan 2019 | 1.268974 |
18 Jan 2019 | 1.267235 |
17 Jan 2019 | 1.262820 |
16 Jan 2019 | 1.260551 |
15 Jan 2019 | 1.257044 |
14 Jan 2019 | 1.244884 |
11 Jan 2019 | 1.245106 |
10 Jan 2019 | 1.248688 |
09 Jan 2019 | 1.244680 |
08 Jan 2019 | 1.235386 |
07 Jan 2019 | 1.233352 |
04 Jan 2019 | 1.224218 |
03 Jan 2019 | 1.224624 |
02 Jan 2019 | 1.210223 |
31 Dec 2018 | 1.223046 |
28 Dec 2018 | 1.224148 |
27 Dec 2018 | 1.213047 |
24 Dec 2018 | 1.193551 |
21 Dec 2018 | 1.189800 |
20 Dec 2018 | 1.211046 |
19 Dec 2018 | 1.222194 |
18 Dec 2018 | 1.222711 |
17 Dec 2018 | 1.234849 |
14 Dec 2018 | 1.225268 |
13 Dec 2018 | 1.236809 |
12 Dec 2018 | 1.236542 |
11 Dec 2018 | 1.221859 |
10 Dec 2018 | 1.217365 |
07 Dec 2018 | 1.248082 |
06 Dec 2018 | 1.241634 |
05 Dec 2018 | 1.243426 |
04 Dec 2018 | 1.250165 |
03 Dec 2018 | 1.260090 |
30 Nov 2018 | 1.238256 |
29 Nov 2018 | 1.255889 |
28 Nov 2018 | 1.250920 |
27 Nov 2018 | 1.252248 |
26 Nov 2018 | 1.254006 |
23 Nov 2018 | 1.262254 |
22 Nov 2018 | 1.256384 |
21 Nov 2018 | 1.247925 |
20 Nov 2018 | 1.249838 |
19 Nov 2018 | 1.251228 |
16 Nov 2018 | 1.255179 |
15 Nov 2018 | 1.256841 |
14 Nov 2018 | 1.257161 |
13 Nov 2018 | 1.277462 |
12 Nov 2018 | 1.296248 |
09 Nov 2018 | 1.292761 |
08 Nov 2018 | 1.293223 |
07 Nov 2018 | 1.288239 |
06 Nov 2018 | 1.284713 |
05 Nov 2018 | 1.274067 |
02 Nov 2018 | 1.278327 |
01 Nov 2018 | 1.276333 |
31 Oct 2018 | 1.275948 |
30 Oct 2018 | 1.270357 |
29 Oct 2018 | 1.258255 |
26 Oct 2018 | 1.245256 |
25 Oct 2018 | 1.243100 |
24 Oct 2018 | 1.280988 |
23 Oct 2018 | 1.282141 |
22 Oct 2018 | 1.297364 |
19 Oct 2018 | 1.303030 |
18 Oct 2018 | 1.303009 |
17 Oct 2018 | 1.302039 |
16 Oct 2018 | 1.289461 |
15 Oct 2018 | 1.281704 |
12 Oct 2018 | 1.292668 |
11 Oct 2018 | 1.291800 |
10 Oct 2018 | 1.329839 |
09 Oct 2018 | 1.327270 |
08 Oct 2018 | 1.337255 |
05 Oct 2018 | 1.353206 |
04 Oct 2018 | 1.350165 |
03 Oct 2018 | 1.343721 |
02 Oct 2018 | 1.340557 |
01 Oct 2018 | 1.346316 |
28 Sep 2018 | 1.353330 |
27 Sep 2018 | 1.347918 |
26 Sep 2018 | 1.351651 |
25 Sep 2018 | 1.351282 |
24 Sep 2018 | 1.350529 |
21 Sep 2018 | 1.350994 |
20 Sep 2018 | 1.345840 |
19 Sep 2018 | 1.349262 |
18 Sep 2018 | 1.344312 |
17 Sep 2018 | 1.341700 |
14 Sep 2018 | 1.338407 |
13 Sep 2018 | 1.331645 |
12 Sep 2018 | 1.341248 |
11 Sep 2018 | 1.341724 |
10 Sep 2018 | 1.332666 |
07 Sep 2018 | 1.332955 |
06 Sep 2018 | 1.336254 |
05 Sep 2018 | 1.347743 |
04 Sep 2018 | 1.360183 |
03 Sep 2018 | 1.367550 |
31 Aug 2018 | 1.369441 |
30 Aug 2018 | 1.374517 |
29 Aug 2018 | 1.375174 |
28 Aug 2018 | 1.364971 |
27 Aug 2018 | 1.342726 |
24 Aug 2018 | 1.338595 |
23 Aug 2018 | 1.337186 |
22 Aug 2018 | 1.343573 |
21 Aug 2018 | 1.350313 |
20 Aug 2018 | 1.363362 |
17 Aug 2018 | 1.362857 |
16 Aug 2018 | 1.361893 |
15 Aug 2018 | 1.360805 |
14 Aug 2018 | 1.354457 |
13 Aug 2018 | 1.341126 |
10 Aug 2018 | 1.345300 |
09 Aug 2018 | 1.348721 |
08 Aug 2018 | 1.343939 |
07 Aug 2018 | 1.340787 |
06 Aug 2018 | 1.344247 |
03 Aug 2018 | 1.335347 |
02 Aug 2018 | 1.338180 |
01 Aug 2018 | 1.345176 |
31 Jul 2018 | 1.346836 |
30 Jul 2018 | 1.343595 |
27 Jul 2018 | 1.346642 |
26 Jul 2018 | 1.335432 |
25 Jul 2018 | 1.336880 |
24 Jul 2018 | 1.340614 |
23 Jul 2018 | 1.332297 |
20 Jul 2018 | 1.342482 |
19 Jul 2018 | 1.337749 |
18 Jul 2018 | 1.335761 |
17 Jul 2018 | 1.327389 |
16 Jul 2018 | 1.333988 |
13 Jul 2018 | 1.339665 |
12 Jul 2018 | 1.340000 |
11 Jul 2018 | 1.329514 |
10 Jul 2018 | 1.337594 |
09 Jul 2018 | 1.348181 |
06 Jul 2018 | 1.345352 |
05 Jul 2018 | 1.334945 |
04 Jul 2018 | 1.328095 |
03 Jul 2018 | 1.332682 |
02 Jul 2018 | 1.323665 |
30 Jun 2018 | 1.326899 |
29 Jun 2018 | 1.326899 |
28 Jun 2018 | 1.330611 |
27 Jun 2018 | 1.325487 |
26 Jun 2018 | 1.325375 |
25 Jun 2018 | 1.335220 |
22 Jun 2018 | 1.339179 |
21 Jun 2018 | 1.338151 |
20 Jun 2018 | 1.327569 |
19 Jun 2018 | 1.313690 |
18 Jun 2018 | 1.312024 |
15 Jun 2018 | 1.309589 |
14 Jun 2018 | 1.294911 |
13 Jun 2018 | 1.296601 |
12 Jun 2018 | 1.301160 |
08 Jun 2018 | 1.296590 |
07 Jun 2018 | 1.299021 |
06 Jun 2018 | 1.293260 |
05 Jun 2018 | 1.288174 |
04 Jun 2018 | 1.292317 |
01 Jun 2018 | 1.285653 |
31 May 2018 | 1.289952 |
30 May 2018 | 1.286027 |
29 May 2018 | 1.292246 |
28 May 2018 | 1.294141 |
25 May 2018 | 1.300706 |
24 May 2018 | 1.302033 |
23 May 2018 | 1.300938 |
22 May 2018 | 1.301827 |
21 May 2018 | 1.301643 |
18 May 2018 | 1.302879 |
17 May 2018 | 1.302922 |
16 May 2018 | 1.305771 |
15 May 2018 | 1.303234 |
14 May 2018 | 1.308612 |
11 May 2018 | 1.305250 |
10 May 2018 | 1.306995 |
09 May 2018 | 1.304752 |
08 May 2018 | 1.302881 |
07 May 2018 | 1.297961 |
04 May 2018 | 1.293350 |
03 May 2018 | 1.300444 |
02 May 2018 | 1.293143 |
01 May 2018 | 1.287656 |
30 Apr 2018 | 1.283725 |
27 Apr 2018 | 1.278106 |
26 Apr 2018 | 1.270758 |
24 Apr 2018 | 1.274217 |
23 Apr 2018 | 1.261644 |
20 Apr 2018 | 1.256363 |
19 Apr 2018 | 1.257785 |
18 Apr 2018 | 1.255203 |
17 Apr 2018 | 1.253072 |
16 Apr 2018 | 1.251158 |
13 Apr 2018 | 1.248474 |
12 Apr 2018 | 1.247309 |
11 Apr 2018 | 1.249456 |
10 Apr 2018 | 1.254276 |
09 Apr 2018 | 1.247553 |
06 Apr 2018 | 1.244501 |
05 Apr 2018 | 1.244927 |
04 Apr 2018 | 1.239231 |
03 Apr 2018 | 1.236970 |
29 Mar 2018 | 1.237270 |
28 Mar 2018 | 1.241459 |
27 Mar 2018 | 1.247659 |
26 Mar 2018 | 1.241710 |
23 Mar 2018 | 1.247700 |
22 Mar 2018 | 1.267311 |
21 Mar 2018 | 1.269837 |
20 Mar 2018 | 1.267580 |
19 Mar 2018 | 1.268843 |
16 Mar 2018 | 1.267005 |
15 Mar 2018 | 1.261537 |
14 Mar 2018 | 1.264067 |
13 Mar 2018 | 1.268403 |
12 Mar 2018 | 1.271805 |
09 Mar 2018 | 1.266405 |
08 Mar 2018 | 1.263146 |
07 Mar 2018 | 1.257173 |
06 Mar 2018 | 1.268225 |
05 Mar 2018 | 1.253681 |
02 Mar 2018 | 1.260214 |
01 Mar 2018 | 1.267508 |
28 Feb 2018 | 1.275035 |
27 Feb 2018 | 1.272319 |
26 Feb 2018 | 1.268967 |
23 Feb 2018 | 1.261230 |
22 Feb 2018 | 1.251616 |
21 Feb 2018 | 1.251741 |
20 Feb 2018 | 1.253956 |
19 Feb 2018 | 1.254829 |
16 Feb 2018 | 1.249368 |
15 Feb 2018 | 1.250100 |
14 Feb 2018 | 1.233729 |
13 Feb 2018 | 1.235597 |
12 Feb 2018 | 1.228211 |
09 Feb 2018 | 1.230392 |
08 Feb 2018 | 1.238766 |
07 Feb 2018 | 1.236036 |
06 Feb 2018 | 1.230200 |
05 Feb 2018 | 1.271097 |
02 Feb 2018 | 1.287130 |
01 Feb 2018 | 1.281010 |
31 Jan 2018 | 1.271603 |
30 Jan 2018 | 1.269986 |
29 Jan 2018 | 1.277423 |
25 Jan 2018 | 1.272892 |
24 Jan 2018 | 1.274099 |
23 Jan 2018 | 1.270932 |
22 Jan 2018 | 1.262270 |
19 Jan 2018 | 1.265215 |
18 Jan 2018 | 1.266434 |
17 Jan 2018 | 1.265136 |
16 Jan 2018 | 1.271709 |
15 Jan 2018 | 1.280746 |
12 Jan 2018 | 1.279518 |
11 Jan 2018 | 1.278795 |
10 Jan 2018 | 1.282918 |
09 Jan 2018 | 1.289464 |
08 Jan 2018 | 1.285111 |
05 Jan 2018 | 1.283507 |
04 Jan 2018 | 1.274928 |
03 Jan 2018 | 1.274592 |
02 Jan 2018 | 1.272844 |
29 Dec 2017 | 1.267247 |
28 Dec 2017 | 1.270822 |
27 Dec 2017 | 1.267702 |
22 Dec 2017 | 1.260302 |
21 Dec 2017 | 1.258681 |
20 Dec 2017 | 1.262211 |
19 Dec 2017 | 1.262937 |
18 Dec 2017 | 1.255029 |
15 Dec 2017 | 1.248235 |
14 Dec 2017 | 1.250910 |
13 Dec 2017 | 1.253883 |
12 Dec 2017 | 1.251750 |
11 Dec 2017 | 1.247660 |
08 Dec 2017 | 1.247521 |
07 Dec 2017 | 1.244643 |
06 Dec 2017 | 1.239025 |
05 Dec 2017 | 1.243600 |
04 Dec 2017 | 1.244940 |
01 Dec 2017 | 1.245370 |
30 Nov 2017 | 1.242077 |
29 Nov 2017 | 1.249706 |
28 Nov 2017 | 1.244944 |
27 Nov 2017 | 1.247127 |
24 Nov 2017 | 1.246569 |
23 Nov 2017 | 1.246879 |
22 Nov 2017 | 1.246346 |
21 Nov 2017 | 1.242814 |
20 Nov 2017 | 1.235507 |
17 Nov 2017 | 1.236811 |
16 Nov 2017 | 1.234627 |
15 Nov 2017 | 1.233041 |
14 Nov 2017 | 1.239373 |
13 Nov 2017 | 1.247924 |
10 Nov 2017 | 1.250175 |
09 Nov 2017 | 1.253874 |
08 Nov 2017 | 1.248520 |
07 Nov 2017 | 1.247071 |
06 Nov 2017 | 1.231471 |
03 Nov 2017 | 1.234097 |
02 Nov 2017 | 1.229304 |
01 Nov 2017 | 1.230971 |
31 Oct 2017 | 1.225310 |
30 Oct 2017 | 1.225815 |
27 Oct 2017 | 1.223043 |
26 Oct 2017 | 1.225597 |
25 Oct 2017 | 1.223474 |
24 Oct 2017 | 1.222567 |
23 Oct 2017 | 1.222419 |
20 Oct 2017 | 1.225145 |
19 Oct 2017 | 1.222759 |
18 Oct 2017 | 1.222555 |
17 Oct 2017 | 1.219878 |
16 Oct 2017 | 1.212571 |
13 Oct 2017 | 1.207036 |
12 Oct 2017 | 1.203613 |
11 Oct 2017 | 1.200400 |
10 Oct 2017 | 1.195003 |
09 Oct 2017 | 1.193030 |
06 Oct 2017 | 1.188478 |
05 Oct 2017 | 1.177212 |
04 Oct 2017 | 1.177810 |
03 Oct 2017 | 1.186718 |
02 Oct 2017 | 1.187806 |
29 Sep 2017 | 1.179689 |
28 Sep 2017 | 1.177888 |
27 Sep 2017 | 1.177272 |
26 Sep 2017 | 1.178919 |
25 Sep 2017 | 1.182313 |
22 Sep 2017 | 1.182514 |
21 Sep 2017 | 1.176910 |
20 Sep 2017 | 1.185150 |
19 Sep 2017 | 1.186510 |
18 Sep 2017 | 1.186976 |
15 Sep 2017 | 1.182698 |
14 Sep 2017 | 1.190883 |
13 Sep 2017 | 1.191913 |
12 Sep 2017 | 1.192390 |
11 Sep 2017 | 1.178783 |
08 Sep 2017 | 1.171162 |
07 Sep 2017 | 1.174808 |
06 Sep 2017 | 1.175399 |
05 Sep 2017 | 1.179352 |
04 Sep 2017 | 1.177402 |
01 Sep 2017 | 1.181558 |
31 Aug 2017 | 1.179444 |
30 Aug 2017 | 1.171168 |
29 Aug 2017 | 1.167607 |
28 Aug 2017 | 1.175159 |
25 Aug 2017 | 1.178353 |
24 Aug 2017 | 1.179013 |
23 Aug 2017 | 1.177631 |
22 Aug 2017 | 1.179763 |
21 Aug 2017 | 1.170589 |
18 Aug 2017 | 1.172372 |
17 Aug 2017 | 1.178908 |
16 Aug 2017 | 1.181821 |
15 Aug 2017 | 1.176637 |
14 Aug 2017 | 1.171296 |
11 Aug 2017 | 1.165209 |
10 Aug 2017 | 1.176794 |
09 Aug 2017 | 1.177873 |
08 Aug 2017 | 1.174228 |
07 Aug 2017 | 1.176447 |
04 Aug 2017 | 1.167184 |
03 Aug 2017 | 1.170448 |
02 Aug 2017 | 1.173147 |
01 Aug 2017 | 1.178755 |
31 Jul 2017 | 1.169546 |
28 Jul 2017 | 1.166239 |
27 Jul 2017 | 1.180614 |
26 Jul 2017 | 1.178403 |
25 Jul 2017 | 1.169265 |
24 Jul 2017 | 1.165639 |
21 Jul 2017 | 1.172071 |
20 Jul 2017 | 1.179833 |
19 Jul 2017 | 1.173809 |
18 Jul 2017 | 1.164107 |
17 Jul 2017 | 1.173137 |
14 Jul 2017 | 1.174912 |
13 Jul 2017 | 1.169852 |
12 Jul 2017 | 1.159458 |
11 Jul 2017 | 1.169066 |
10 Jul 2017 | 1.168908 |
07 Jul 2017 | 1.166034 |
06 Jul 2017 | 1.174962 |
05 Jul 2017 | 1.175962 |
04 Jul 2017 | 1.175677 |
03 Jul 2017 | 1.157418 |
01 Jul 2017 | 1.163200 |
30 Jun 2017 | 1.163200 |
29 Jun 2017 | 1.179628 |
28 Jun 2017 | 1.168330 |
27 Jun 2017 | 1.161399 |
26 Jun 2017 | 1.161815 |
23 Jun 2017 | 1.161335 |
22 Jun 2017 | 1.160483 |
21 Jun 2017 | 1.152822 |
20 Jun 2017 | 1.169600 |
19 Jun 2017 | 1.180959 |
16 Jun 2017 | 1.174824 |
15 Jun 2017 | 1.173015 |
14 Jun 2017 | 1.185745 |
13 Jun 2017 | 1.175224 |
09 Jun 2017 | 1.157535 |
08 Jun 2017 | 1.157782 |
07 Jun 2017 | 1.155282 |
06 Jun 2017 | 1.155594 |
05 Jun 2017 | 1.172395 |
02 Jun 2017 | 1.179459 |
01 Jun 2017 | 1.170724 |
31 May 2017 | 1.169227 |
30 May 2017 | 1.167869 |
29 May 2017 | 1.163824 |
26 May 2017 | 1.171560 |
25 May 2017 | 1.178483 |
24 May 2017 | 1.173978 |
23 May 2017 | 1.173406 |
22 May 2017 | 1.169644 |
19 May 2017 | 1.161868 |
18 May 2017 | 1.164425 |
17 May 2017 | 1.172761 |
16 May 2017 | 1.174795 |
15 May 2017 | 1.173437 |
12 May 2017 | 1.171950 |
11 May 2017 | 1.178003 |
10 May 2017 | 1.177391 |
09 May 2017 | 1.172718 |
08 May 2017 | 1.180901 |
05 May 2017 | 1.175274 |
04 May 2017 | 1.181327 |
03 May 2017 | 1.184737 |
02 May 2017 | 1.195663 |
01 May 2017 | 1.197765 |
28 Apr 2017 | 1.189924 |
27 Apr 2017 | 1.189418 |
26 Apr 2017 | 1.188220 |
24 Apr 2017 | 1.180384 |
21 Apr 2017 | 1.175238 |
20 Apr 2017 | 1.169671 |
19 Apr 2017 | 1.166363 |
18 Apr 2017 | 1.173233 |
13 Apr 2017 | 1.184999 |
12 Apr 2017 | 1.192460 |
11 Apr 2017 | 1.191912 |
10 Apr 2017 | 1.188811 |
07 Apr 2017 | 1.180885 |
06 Apr 2017 | 1.179562 |
05 Apr 2017 | 1.183855 |
04 Apr 2017 | 1.180181 |
03 Apr 2017 | 1.183785 |
02 Apr 2017 | 1.181000 |
01 Apr 2017 | 1.181000 |
31 Mar 2017 | 1.182404 |
30 Mar 2017 | 1.188371 |
29 Mar 2017 | 1.183670 |
28 Mar 2017 | 1.174592 |
27 Mar 2017 | 1.157586 |
24 Mar 2017 | 1.158879 |
23 Mar 2017 | 1.149815 |
22 Mar 2017 | 1.145916 |
21 Mar 2017 | 1.158923 |
20 Mar 2017 | 1.161247 |
17 Mar 2017 | 1.164510 |
16 Mar 2017 | 1.161574 |
15 Mar 2017 | 1.160782 |
14 Mar 2017 | 1.162236 |
13 Mar 2017 | 1.162519 |
10 Mar 2017 | 1.166284 |
09 Mar 2017 | 1.160500 |
08 Mar 2017 | 1.164098 |
07 Mar 2017 | 1.155456 |
06 Mar 2017 | 1.152967 |
03 Mar 2017 | 1.149057 |
02 Mar 2017 | 1.156044 |
01 Mar 2017 | 1.144161 |
28 Feb 2017 | 1.144764 |
27 Feb 2017 | 1.140447 |
24 Feb 2017 | 1.144415 |
23 Feb 2017 | 1.152366 |
22 Feb 2017 | 1.156454 |
21 Feb 2017 | 1.153949 |
20 Feb 2017 | 1.155477 |
17 Feb 2017 | 1.157258 |
16 Feb 2017 | 1.157455 |
15 Feb 2017 | 1.156212 |
14 Feb 2017 | 1.144900 |
13 Feb 2017 | 1.144862 |
10 Feb 2017 | 1.137974 |
09 Feb 2017 | 1.129151 |
08 Feb 2017 | 1.126960 |
07 Feb 2017 | 1.131350 |
06 Feb 2017 | 1.131084 |
03 Feb 2017 | 1.131842 |
02 Feb 2017 | 1.135934 |
01 Feb 2017 | 1.137869 |
31 Jan 2017 | 1.130598 |
30 Jan 2017 | 1.135449 |
27 Jan 2017 | 1.143655 |
25 Jan 2017 | 1.135441 |
24 Jan 2017 | 1.131701 |
23 Jan 2017 | 1.127458 |
20 Jan 2017 | 1.134992 |
19 Jan 2017 | 1.141295 |
18 Jan 2017 | 1.139042 |
17 Jan 2017 | 1.142643 |
16 Jan 2017 | 1.149826 |
13 Jan 2017 | 1.145479 |
12 Jan 2017 | 1.153095 |
11 Jan 2017 | 1.154691 |
10 Jan 2017 | 1.153500 |
09 Jan 2017 | 1.163827 |
06 Jan 2017 | 1.154522 |
05 Jan 2017 | 1.154096 |
04 Jan 2017 | 1.150930 |
03 Jan 2017 | 1.143874 |
30 Dec 2016 | 1.132483 |
29 Dec 2016 | 1.139621 |
28 Dec 2016 | 1.140616 |
23 Dec 2016 | 1.132030 |
22 Dec 2016 | 1.134314 |
21 Dec 2016 | 1.128497 |
20 Dec 2016 | 1.125330 |
19 Dec 2016 | 1.121227 |
16 Dec 2016 | 1.114657 |
15 Dec 2016 | 1.116383 |
14 Dec 2016 | 1.124138 |
13 Dec 2016 | 1.117867 |
12 Dec 2016 | 1.119298 |
