Asset allocation
Asset class | Benchmark % | Range % |
---|---|---|
Listed property | 15.0 % | 0-30% |
Unlisted property | 85.0 % | 70-100% |
Cash | 0.0 % | 0-10% |
As a result of the upcoming merger, the Property option will closed. If you’re invested in this option, or invest in this option, between now and 31 March 2021, when we merge on 1 April 2021, you’ll be moved to the Balanced option.
For more, click here.
Latest returns for the period ended 31 Jan 2021 | |
---|---|
Rolling 1 month | 0.16% |
Rolling 3 months | 3.81% |
FYTD1 | 5.24% |
Rolling 1 year | 1.52% |
Rolling 3 years2 | 5.94% |
Rolling 5 years2 | N/A |
Rolling 7 years2 | N/A |
Rolling 10 years2 | N/A |
CPI + 2.5% each year over rolling 5 year periods after fees and taxes. Future returns can't be guaranteed.
Negative returns expected in 4-6 years out of every 20 years.
The Property option commenced 1 April 2017.
Asset class | Benchmark % | Range % |
---|---|---|
Listed property | 15.0 % | 0-30% |
Unlisted property | 85.0 % | 70-100% |
Cash | 0.0 % | 0-10% |
Date | Sell price |
---|---|
01 Mar 2021 | 1.296154 |
26 Feb 2021 | 1.299218 |
25 Feb 2021 | 1.300318 |
24 Feb 2021 | 1.299918 |
23 Feb 2021 | 1.297318 |
22 Feb 2021 | 1.296454 |
19 Feb 2021 | 1.292718 |
18 Feb 2021 | 1.293918 |
17 Feb 2021 | 1.294618 |
16 Feb 2021 | 1.295318 |
15 Feb 2021 | 1.294954 |
12 Feb 2021 | 1.295118 |
11 Feb 2021 | 1.294918 |
10 Feb 2021 | 1.294018 |
09 Feb 2021 | 1.293618 |
08 Feb 2021 | 1.293054 |
05 Feb 2021 | 1.291118 |
04 Feb 2021 | 1.290818 |
03 Feb 2021 | 1.286790 |
02 Feb 2021 | 1.286772 |
01 Feb 2021 | 1.287180 |
29 Jan 2021 | 1.287126 |
28 Jan 2021 | 1.287108 |
27 Jan 2021 | 1.287090 |
25 Jan 2021 | 1.286680 |
22 Jan 2021 | 1.286626 |
21 Jan 2021 | 1.286608 |
20 Jan 2021 | 1.286590 |
19 Jan 2021 | 1.286572 |
18 Jan 2021 | 1.284679 |
15 Jan 2021 | 1.284626 |
14 Jan 2021 | 1.284608 |
13 Jan 2021 | 1.284590 |
12 Jan 2021 | 1.284572 |
11 Jan 2021 | 1.272496 |
08 Jan 2021 | 1.272442 |
07 Jan 2021 | 1.272424 |
06 Jan 2021 | 1.272407 |
05 Jan 2021 | 1.272389 |
04 Jan 2021 | 1.258493 |
31 Dec 2020 | 1.258423 |
30 Dec 2020 | 1.258405 |
29 Dec 2020 | 1.258388 |
24 Dec 2020 | 1.256905 |
23 Dec 2020 | 1.256888 |
22 Dec 2020 | 1.256870 |
21 Dec 2020 | 1.257576 |
18 Dec 2020 | 1.257523 |
17 Dec 2020 | 1.257505 |
16 Dec 2020 | 1.257488 |
15 Dec 2020 | 1.257470 |
14 Dec 2020 | 1.259476 |
11 Dec 2020 | 1.259423 |
10 Dec 2020 | 1.259406 |
09 Dec 2020 | 1.259388 |
08 Dec 2020 | 1.259370 |
07 Dec 2020 | 1.255975 |
04 Dec 2020 | 1.255923 |
03 Dec 2020 | 1.255905 |
02 Dec 2020 | 1.255888 |
01 Dec 2020 | 1.255870 |
30 Nov 2020 | 1.257276 |
27 Nov 2020 | 1.257223 |
26 Nov 2020 | 1.257205 |
25 Nov 2020 | 1.257188 |
24 Nov 2020 | 1.257170 |
23 Nov 2020 | 1.258676 |
20 Nov 2020 | 1.258623 |
19 Nov 2020 | 1.258606 |
18 Nov 2020 | 1.258588 |
17 Nov 2020 | 1.258570 |
16 Nov 2020 | 1.258588 |
13 Nov 2020 | 1.258535 |
12 Nov 2020 | 1.258518 |
11 Nov 2020 | 1.258500 |
10 Nov 2020 | 1.251270 |
09 Nov 2020 | 1.248387 |
06 Nov 2020 | 1.248335 |
05 Nov 2020 | 1.248317 |
04 Nov 2020 | 1.248300 |
03 Nov 2020 | 1.238687 |
02 Nov 2020 | 1.237508 |
30 Oct 2020 | 1.237443 |
29 Oct 2020 | 1.237422 |
28 Oct 2020 | 1.237400 |
27 Oct 2020 | 1.246487 |
26 Oct 2020 | 1.245918 |
23 Oct 2020 | 1.245852 |
22 Oct 2020 | 1.245831 |
21 Oct 2020 | 1.245809 |
20 Oct 2020 | 1.245787 |
19 Oct 2020 | 1.250718 |
16 Oct 2020 | 1.250653 |
15 Oct 2020 | 1.250631 |
14 Oct 2020 | 1.250609 |
13 Oct 2020 | 1.250587 |
12 Oct 2020 | 1.250787 |
09 Oct 2020 | 1.250722 |
08 Oct 2020 | 1.250700 |
07 Oct 2020 | 1.245009 |
06 Oct 2020 | 1.244987 |
05 Oct 2020 | 1.237616 |
02 Oct 2020 | 1.237551 |
01 Oct 2020 | 1.237530 |
30 Sep 2020 | 1.237508 |
29 Sep 2020 | 1.237486 |
28 Sep 2020 | 1.241317 |
25 Sep 2020 | 1.241252 |
24 Sep 2020 | 1.241230 |
23 Sep 2020 | 1.241208 |
22 Sep 2020 | 1.241187 |
21 Sep 2020 | 1.242017 |
18 Sep 2020 | 1.241952 |
17 Sep 2020 | 1.241930 |
16 Sep 2020 | 1.241908 |
15 Sep 2020 | 1.241887 |
14 Sep 2020 | 1.243217 |
11 Sep 2020 | 1.243152 |
10 Sep 2020 | 1.243130 |
09 Sep 2020 | 1.243109 |
08 Sep 2020 | 1.243087 |
07 Sep 2020 | 1.237316 |
04 Sep 2020 | 1.237251 |
03 Sep 2020 | 1.237230 |
02 Sep 2020 | 1.237208 |
01 Sep 2020 | 1.237186 |
31 Aug 2020 | 1.233315 |
28 Aug 2020 | 1.233251 |
27 Aug 2020 | 1.233229 |
26 Aug 2020 | 1.233208 |
25 Aug 2020 | 1.233186 |
24 Aug 2020 | 1.232515 |
21 Aug 2020 | 1.232451 |
20 Aug 2020 | 1.232429 |
19 Aug 2020 | 1.232408 |
18 Aug 2020 | 1.232386 |
17 Aug 2020 | 1.234516 |
14 Aug 2020 | 1.234451 |
13 Aug 2020 | 1.234429 |
12 Aug 2020 | 1.234408 |
11 Aug 2020 | 1.234386 |
10 Aug 2020 | 1.231715 |
07 Aug 2020 | 1.231651 |
06 Aug 2020 | 1.231629 |
05 Aug 2020 | 1.231608 |
04 Aug 2020 | 1.231586 |
03 Aug 2020 | 1.226114 |
31 Jul 2020 | 1.226050 |
30 Jul 2020 | 1.226028 |
29 Jul 2020 | 1.226007 |
28 Jul 2020 | 1.225986 |
27 Jul 2020 | 1.226214 |
24 Jul 2020 | 1.226150 |
23 Jul 2020 | 1.226128 |
22 Jul 2020 | 1.226107 |
21 Jul 2020 | 1.226086 |
20 Jul 2020 | 1.225314 |
17 Jul 2020 | 1.225250 |
16 Jul 2020 | 1.225228 |
15 Jul 2020 | 1.225207 |
14 Jul 2020 | 1.225186 |
13 Jul 2020 | 1.226714 |
10 Jul 2020 | 1.226650 |
09 Jul 2020 | 1.226629 |
08 Jul 2020 | 1.226607 |
07 Jul 2020 | 1.226586 |
07 Jul 2020 | 1.226586 |
06 Jul 2020 | 1.226564 |
03 Jul 2020 | 1.222649 |
02 Jul 2020 | 1.222628 |
01 Jul 2020 | 1.222607 |
30 Jun 2020 | 1.222585 |
29 Jun 2020 | 1.227014 |
26 Jun 2020 | 1.226950 |
25 Jun 2020 | 1.226929 |
24 Jun 2020 | 1.226907 |
23 Jun 2020 | 1.226886 |
22 Jun 2020 | 1.226714 |
19 Jun 2020 | 1.226650 |
18 Jun 2020 | 1.226629 |
17 Jun 2020 | 1.226607 |
16 Jun 2020 | 1.226586 |
15 Jun 2020 | 1.221585 |
12 Jun 2020 | 1.221521 |
11 Jun 2020 | 1.221500 |
10 Jun 2020 | 1.232208 |
09 Jun 2020 | 1.232186 |
05 Jun 2020 | 1.227221 |
04 Jun 2020 | 1.227200 |
03 Jun 2020 | 1.222407 |
02 Jun 2020 | 1.222385 |
01 Jun 2020 | 1.221628 |
29 May 2020 | 1.221564 |
28 May 2020 | 1.221543 |
27 May 2020 | 1.221521 |
26 May 2020 | 1.221500 |
25 May 2020 | 1.217006 |
22 May 2020 | 1.216943 |
21 May 2020 | 1.216921 |
20 May 2020 | 1.216900 |
19 May 2020 | 1.211385 |
18 May 2020 | 1.229715 |
15 May 2020 | 1.229650 |
14 May 2020 | 1.229629 |
13 May 2020 | 1.229607 |
12 May 2020 | 1.229586 |
11 May 2020 | 1.229415 |
08 May 2020 | 1.229350 |
07 May 2020 | 1.229329 |
06 May 2020 | 1.229307 |
05 May 2020 | 1.229286 |
04 May 2020 | 1.234108 |
01 May 2020 | 1.234043 |
30 Apr 2020 | 1.234022 |
29 Apr 2020 | 1.234000 |
28 Apr 2020 | 1.228386 |
27 Apr 2020 | 1.228364 |
24 Apr 2020 | 1.227164 |
23 Apr 2020 | 1.227143 |
22 Apr 2020 | 1.227121 |
21 Apr 2020 | 1.246161 |
20 Apr 2020 | 1.246139 |
17 Apr 2020 | 1.246074 |
16 Apr 2020 | 1.246052 |
15 Apr 2020 | 1.246031 |
14 Apr 2020 | 1.246009 |
09 Apr 2020 | 1.245900 |
08 Apr 2020 | 1.233643 |
07 Apr 2020 | 1.233622 |
06 Apr 2020 | 1.233600 |
03 Apr 2020 | 1.229043 |
02 Apr 2020 | 1.229021 |
01 Apr 2020 | 1.229000 |
31 Mar 2020 | 1.235422 |
30 Mar 2020 | 1.235400 |
27 Mar 2020 | 1.233700 |
26 Mar 2020 | 1.232700 |
25 Mar 2020 | 1.227200 |
24 Mar 2020 | 1.221900 |
23 Mar 2020 | 1.212200 |
20 Mar 2020 | 1.216500 |
19 Mar 2020 | 1.218500 |
18 Mar 2020 | 1.221000 |
17 Mar 2020 | 1.231700 |
16 Mar 2020 | 1.226500 |
13 Mar 2020 | 1.247800 |
12 Mar 2020 | 1.241400 |
11 Mar 2020 | 1.261129 |
10 Mar 2020 | 1.261100 |
09 Mar 2020 | 1.257200 |
06 Mar 2020 | 1.269859 |
05 Mar 2020 | 1.269830 |
04 Mar 2020 | 1.269800 |
03 Mar 2020 | 1.256546 |
02 Mar 2020 | 1.261647 |
28 Feb 2020 | 1.261537 |
27 Feb 2020 | 1.270674 |
26 Feb 2020 | 1.270637 |
25 Feb 2020 | 1.270600 |
24 Feb 2020 | 1.277012 |
21 Feb 2020 | 1.282961 |
20 Feb 2020 | 1.282924 |
19 Feb 2020 | 1.282887 |
18 Feb 2020 | 1.282849 |
17 Feb 2020 | 1.272970 |
14 Feb 2020 | 1.272859 |
13 Feb 2020 | 1.272822 |
12 Feb 2020 | 1.272785 |
11 Feb 2020 | 1.272748 |
10 Feb 2020 | 1.268069 |
07 Feb 2020 | 1.267958 |
06 Feb 2020 | 1.267921 |
05 Feb 2020 | 1.267885 |
04 Feb 2020 | 1.267848 |
03 Feb 2020 | 1.268669 |
31 Jan 2020 | 1.268558 |
30 Jan 2020 | 1.268522 |
29 Jan 2020 | 1.268485 |
28 Jan 2020 | 1.266505 |
24 Jan 2020 | 1.266358 |
23 Jan 2020 | 1.266321 |
22 Jan 2020 | 1.266284 |
21 Jan 2020 | 1.266247 |
20 Jan 2020 | 1.261667 |
17 Jan 2020 | 1.261557 |
16 Jan 2020 | 1.261520 |
15 Jan 2020 | 1.261484 |
14 Jan 2020 | 1.261447 |
13 Jan 2020 | 1.251064 |
10 Jan 2020 | 1.250955 |
09 Jan 2020 | 1.250918 |
08 Jan 2020 | 1.250882 |
07 Jan 2020 | 1.250846 |
06 Jan 2020 | 1.246663 |
03 Jan 2020 | 1.246554 |
02 Jan 2020 | 1.246518 |
31 Dec 2019 | 1.246445 |
30 Dec 2019 | 1.245562 |
27 Dec 2019 | 1.245454 |
24 Dec 2019 | 1.245345 |
23 Dec 2019 | 1.243362 |
20 Dec 2019 | 1.243253 |
19 Dec 2019 | 1.243217 |
18 Dec 2019 | 1.243181 |
17 Dec 2019 | 1.243145 |
16 Dec 2019 | 1.247563 |
13 Dec 2019 | 1.247454 |
12 Dec 2019 | 1.247418 |
11 Dec 2019 | 1.247382 |
10 Dec 2019 | 1.247345 |
09 Dec 2019 | 1.245062 |
06 Dec 2019 | 1.244954 |
05 Dec 2019 | 1.244917 |
04 Dec 2019 | 1.244881 |
03 Dec 2019 | 1.244845 |
02 Dec 2019 | 1.242562 |
29 Nov 2019 | 1.242453 |
28 Nov 2019 | 1.242417 |
27 Nov 2019 | 1.242381 |
26 Nov 2019 | 1.242345 |
25 Nov 2019 | 1.242862 |
22 Nov 2019 | 1.242753 |
21 Nov 2019 | 1.242717 |
20 Nov 2019 | 1.242681 |
19 Nov 2019 | 1.242645 |
18 Nov 2019 | 1.240661 |
15 Nov 2019 | 1.240553 |
14 Nov 2019 | 1.240517 |
13 Nov 2019 | 1.240481 |
12 Nov 2019 | 1.240444 |
11 Nov 2019 | 1.243062 |
08 Nov 2019 | 1.242953 |
07 Nov 2019 | 1.242917 |
06 Nov 2019 | 1.242881 |
05 Nov 2019 | 1.242845 |
04 Nov 2019 | 1.240861 |
01 Nov 2019 | 1.240753 |
31 Oct 2019 | 1.240717 |
30 Oct 2019 | 1.240681 |
29 Oct 2019 | 1.240644 |
28 Oct 2019 | 1.240961 |
25 Oct 2019 | 1.240853 |
24 Oct 2019 | 1.240817 |
23 Oct 2019 | 1.240781 |
22 Oct 2019 | 1.240744 |
21 Oct 2019 | 1.238760 |
18 Oct 2019 | 1.238652 |
17 Oct 2019 | 1.238616 |
16 Oct 2019 | 1.238580 |
15 Oct 2019 | 1.238544 |
14 Oct 2019 | 1.238560 |
11 Oct 2019 | 1.238452 |
10 Oct 2019 | 1.238416 |
09 Oct 2019 | 1.238380 |
08 Oct 2019 | 1.238344 |
07 Oct 2019 | 1.224556 |
04 Oct 2019 | 1.224449 |
03 Oct 2019 | 1.224414 |
02 Oct 2019 | 1.224378 |
01 Oct 2019 | 1.224343 |
30 Sep 2019 | 1.223627 |
27 Sep 2019 | 1.223499 |
26 Sep 2019 | 1.223456 |
25 Sep 2019 | 1.223414 |
24 Sep 2019 | 1.220369 |
23 Sep 2019 | 1.220326 |
20 Sep 2019 | 1.220198 |
19 Sep 2019 | 1.220156 |
18 Sep 2019 | 1.220113 |
17 Sep 2019 | 1.220070 |
16 Sep 2019 | 1.223327 |
13 Sep 2019 | 1.223199 |
12 Sep 2019 | 1.223156 |
11 Sep 2019 | 1.223114 |
10 Sep 2019 | 1.223071 |
09 Sep 2019 | 1.216525 |
06 Sep 2019 | 1.216397 |
05 Sep 2019 | 1.216355 |
04 Sep 2019 | 1.216312 |
03 Sep 2019 | 1.216270 |
02 Sep 2019 | 1.213924 |
30 Aug 2019 | 1.213797 |
29 Aug 2019 | 1.213754 |
28 Aug 2019 | 1.213712 |
27 Aug 2019 | 1.213670 |
26 Aug 2019 | 1.214324 |
23 Aug 2019 | 1.214197 |
22 Aug 2019 | 1.214154 |
21 Aug 2019 | 1.214112 |
20 Aug 2019 | 1.214070 |
19 Aug 2019 | 1.213224 |
16 Aug 2019 | 1.213097 |
15 Aug 2019 | 1.213054 |
14 Aug 2019 | 1.213012 |
13 Aug 2019 | 1.212969 |
12 Aug 2019 | 1.207753 |
09 Aug 2019 | 1.207627 |
08 Aug 2019 | 1.207584 |
07 Aug 2019 | 1.207542 |
06 Aug 2019 | 1.207500 |
05 Aug 2019 | 1.208727 |
02 Aug 2019 | 1.208395 |
01 Aug 2019 | 1.208353 |
31 Jul 2019 | 1.208311 |
30 Jul 2019 | 1.208269 |
29 Jul 2019 | 1.207622 |
26 Jul 2019 | 1.207495 |
25 Jul 2019 | 1.207453 |
24 Jul 2019 | 1.207411 |
23 Jul 2019 | 1.207369 |
22 Jul 2019 | 1.209722 |
19 Jul 2019 | 1.209596 |
18 Jul 2019 | 1.209553 |
17 Jul 2019 | 1.209511 |
16 Jul 2019 | 1.209469 |
15 Jul 2019 | 1.207222 |
12 Jul 2019 | 1.207095 |
11 Jul 2019 | 1.207053 |
10 Jul 2019 | 1.207011 |
09 Jul 2019 | 1.206969 |
08 Jul 2019 | 1.202720 |
05 Jul 2019 | 1.202594 |
04 Jul 2019 | 1.202552 |
03 Jul 2019 | 1.202510 |
02 Jul 2019 | 1.202496 |
01 Jul 2019 | 1.205491 |
28 Jun 2019 | 1.205344 |
27 Jun 2019 | 1.205295 |
26 Jun 2019 | 1.205246 |
25 Jun 2019 | 1.205196 |
24 Jun 2019 | 1.207892 |
21 Jun 2019 | 1.207744 |
20 Jun 2019 | 1.207695 |
19 Jun 2019 | 1.207646 |
18 Jun 2019 | 1.207597 |
17 Jun 2019 | 1.206692 |
14 Jun 2019 | 1.206544 |
13 Jun 2019 | 1.206495 |
12 Jun 2019 | 1.206446 |
11 Jun 2019 | 1.206397 |
07 Jun 2019 | 1.213746 |
06 Jun 2019 | 1.213697 |
05 Jun 2019 | 1.213647 |
04 Jun 2019 | 1.213626 |
03 Jun 2019 | 1.216266 |
31 May 2019 | 1.216096 |
30 May 2019 | 1.216040 |
29 May 2019 | 1.215983 |
28 May 2019 | 1.215926 |
27 May 2019 | 1.215666 |
24 May 2019 | 1.215496 |
23 May 2019 | 1.215440 |
22 May 2019 | 1.215383 |
21 May 2019 | 1.215326 |
20 May 2019 | 1.212965 |
17 May 2019 | 1.212795 |
16 May 2019 | 1.212739 |
15 May 2019 | 1.212682 |
14 May 2019 | 1.212626 |
13 May 2019 | 1.212569 |
10 May 2019 | 1.213195 |
09 May 2019 | 1.213139 |
08 May 2019 | 1.213082 |
07 May 2019 | 1.213026 |
06 May 2019 | 1.209963 |
03 May 2019 | 1.209794 |
02 May 2019 | 1.209738 |
01 May 2019 | 1.209682 |
30 Apr 2019 | 1.209625 |
29 Apr 2019 | 1.207162 |
26 Apr 2019 | 1.206993 |
24 Apr 2019 | 1.206881 |
23 Apr 2019 | 1.206825 |
18 Apr 2019 | 1.210538 |
17 Apr 2019 | 1.210482 |
16 Apr 2019 | 1.210425 |
15 Apr 2019 | 1.211664 |
12 Apr 2019 | 1.211495 |
11 Apr 2019 | 1.211438 |
10 Apr 2019 | 1.211382 |
09 Apr 2019 | 1.211326 |
08 Apr 2019 | 1.207762 |
05 Apr 2019 | 1.207594 |
04 Apr 2019 | 1.207537 |
03 Apr 2019 | 1.207481 |
02 Apr 2019 | 1.207425 |
01 Apr 2019 | 1.206162 |
29 Mar 2019 | 1.205993 |
28 Mar 2019 | 1.205937 |
27 Mar 2019 | 1.205881 |
26 Mar 2019 | 1.205825 |
25 Mar 2019 | 1.205261 |
22 Mar 2019 | 1.205093 |
21 Mar 2019 | 1.205037 |
20 Mar 2019 | 1.204981 |
19 Mar 2019 | 1.204924 |
18 Mar 2019 | 1.202460 |
15 Mar 2019 | 1.202292 |
14 Mar 2019 | 1.202236 |
13 Mar 2019 | 1.202180 |
12 Mar 2019 | 1.202124 |
11 Mar 2019 | 1.198958 |
08 Mar 2019 | 1.198791 |
07 Mar 2019 | 1.198735 |
06 Mar 2019 | 1.198679 |
06 Mar 2019 | 1.198679 |
05 Mar 2019 | 1.198623 |
04 Mar 2019 | 1.200459 |
01 Mar 2019 | 1.200291 |
28 Feb 2019 | 1.200235 |
27 Feb 2019 | 1.200179 |
26 Feb 2019 | 1.200124 |
25 Feb 2019 | 1.199158 |
22 Feb 2019 | 1.198991 |
21 Feb 2019 | 1.198935 |
20 Feb 2019 | 1.198879 |
19 Feb 2019 | 1.198823 |
18 Feb 2019 | 1.198458 |
15 Feb 2019 | 1.198291 |
14 Feb 2019 | 1.198235 |
13 Feb 2019 | 1.198179 |
12 Feb 2019 | 1.198123 |
11 Feb 2019 | 1.198723 |
08 Feb 2019 | 1.198556 |
07 Feb 2019 | 1.198500 |
06 Feb 2019 | 1.193678 |
05 Feb 2019 | 1.193622 |
04 Feb 2019 | 1.189654 |
01 Feb 2019 | 1.189488 |
31 Jan 2019 | 1.189432 |
30 Jan 2019 | 1.189377 |
29 Jan 2019 | 1.187208 |
25 Jan 2019 | 1.186987 |
24 Jan 2019 | 1.186932 |
23 Jan 2019 | 1.186876 |
22 Jan 2019 | 1.186821 |
21 Jan 2019 | 1.184351 |
18 Jan 2019 | 1.184186 |
17 Jan 2019 | 1.184131 |
16 Jan 2019 | 1.184076 |
15 Jan 2019 | 1.184021 |
14 Jan 2019 | 1.174647 |
11 Jan 2019 | 1.174483 |
10 Jan 2019 | 1.174428 |
09 Jan 2019 | 1.174373 |
08 Jan 2019 | 1.174319 |
07 Jan 2019 | 1.150536 |
04 Jan 2019 | 1.150375 |
03 Jan 2019 | 1.150321 |
02 Jan 2019 | 1.150268 |
31 Dec 2018 | 1.151736 |
28 Dec 2018 | 1.151575 |
27 Dec 2018 | 1.151522 |
24 Dec 2018 | 1.151361 |
21 Dec 2018 | 1.151200 |
20 Dec 2018 | 1.158124 |
19 Dec 2018 | 1.158070 |
18 Dec 2018 | 1.158016 |
17 Dec 2018 | 1.160740 |
14 Dec 2018 | 1.160578 |
13 Dec 2018 | 1.160524 |
12 Dec 2018 | 1.160470 |
11 Dec 2018 | 1.160416 |
10 Dec 2018 | 1.160362 |
07 Dec 2018 | 1.153976 |
06 Dec 2018 | 1.153922 |
05 Dec 2018 | 1.153869 |
04 Dec 2018 | 1.153815 |
03 Dec 2018 | 1.153761 |
30 Nov 2018 | 1.151175 |
29 Nov 2018 | 1.151122 |
28 Nov 2018 | 1.151068 |
27 Nov 2018 | 1.151014 |
26 Nov 2018 | 1.151536 |
23 Nov 2018 | 1.151375 |
22 Nov 2018 | 1.151322 |
21 Nov 2018 | 1.151268 |
20 Nov 2018 | 1.151214 |
19 Nov 2018 | 1.151161 |
16 Nov 2018 | 1.151275 |
15 Nov 2018 | 1.151222 |
14 Nov 2018 | 1.151168 |
13 Nov 2018 | 1.151114 |
12 Nov 2018 | 1.145533 |
09 Nov 2018 | 1.145373 |
08 Nov 2018 | 1.145320 |
07 Nov 2018 | 1.145267 |
06 Nov 2018 | 1.145213 |
05 Nov 2018 | 1.142932 |
02 Nov 2018 | 1.142772 |
01 Nov 2018 | 1.142719 |
31 Oct 2018 | 1.142666 |
30 Oct 2018 | 1.142613 |
29 Oct 2018 | 1.144213 |
26 Oct 2018 | 1.144053 |
25 Oct 2018 | 1.144000 |
24 Oct 2018 | 1.143666 |
23 Oct 2018 | 1.143613 |
22 Oct 2018 | 1.140731 |
19 Oct 2018 | 1.140572 |
18 Oct 2018 | 1.140519 |
17 Oct 2018 | 1.140466 |
16 Oct 2018 | 1.140412 |
15 Oct 2018 | 1.140712 |
12 Oct 2018 | 1.140553 |
11 Oct 2018 | 1.140500 |
10 Oct 2018 | 1.143866 |
09 Oct 2018 | 1.143813 |
08 Oct 2018 | 1.133828 |
05 Oct 2018 | 1.133669 |
04 Oct 2018 | 1.133617 |
03 Oct 2018 | 1.133564 |
02 Oct 2018 | 1.133511 |
01 Oct 2018 | 1.135429 |
28 Sep 2018 | 1.135270 |
27 Sep 2018 | 1.135217 |
26 Sep 2018 | 1.135164 |
25 Sep 2018 | 1.135111 |
24 Sep 2018 | 1.135128 |
21 Sep 2018 | 1.134970 |
20 Sep 2018 | 1.134917 |
19 Sep 2018 | 1.134864 |
18 Sep 2018 | 1.134811 |
17 Sep 2018 | 1.133728 |
14 Sep 2018 | 1.133569 |
13 Sep 2018 | 1.133517 |
12 Sep 2018 | 1.133464 |
11 Sep 2018 | 1.133411 |
10 Sep 2018 | 1.132027 |
07 Sep 2018 | 1.131869 |
06 Sep 2018 | 1.131816 |
05 Sep 2018 | 1.131764 |
04 Sep 2018 | 1.131711 |
03 Sep 2018 | 1.130526 |
31 Aug 2018 | 1.130368 |
30 Aug 2018 | 1.130316 |
29 Aug 2018 | 1.130263 |
28 Aug 2018 | 1.130211 |
27 Aug 2018 | 1.132327 |
24 Aug 2018 | 1.132169 |
23 Aug 2018 | 1.132116 |
22 Aug 2018 | 1.132064 |
21 Aug 2018 | 1.132011 |
20 Aug 2018 | 1.130826 |
17 Aug 2018 | 1.130669 |
16 Aug 2018 | 1.130616 |
15 Aug 2018 | 1.130563 |
14 Aug 2018 | 1.130511 |
13 Aug 2018 | 1.129726 |
10 Aug 2018 | 1.129568 |
09 Aug 2018 | 1.129516 |
08 Aug 2018 | 1.129463 |
07 Aug 2018 | 1.129410 |
06 Aug 2018 | 1.127825 |
03 Aug 2018 | 1.127668 |
02 Aug 2018 | 1.127615 |
01 Aug 2018 | 1.127563 |
31 Jul 2018 | 1.127563 |
30 Jul 2018 | 1.127756 |
27 Jul 2018 | 1.127559 |
26 Jul 2018 | 1.127494 |
25 Jul 2018 | 1.127428 |
24 Jul 2018 | 1.127362 |
23 Jul 2018 | 1.125655 |
20 Jul 2018 | 1.125458 |
19 Jul 2018 | 1.125393 |
18 Jul 2018 | 1.125327 |
17 Jul 2018 | 1.125262 |
16 Jul 2018 | 1.125555 |
13 Jul 2018 | 1.125358 |
12 Jul 2018 | 1.125293 |
11 Jul 2018 | 1.125227 |
10 Jul 2018 | 1.125162 |
09 Jul 2018 | 1.112147 |
06 Jul 2018 | 1.111953 |
05 Jul 2018 | 1.111888 |
04 Jul 2018 | 1.111824 |
03 Jul 2018 | 1.111759 |
02 Jul 2018 | 1.112347 |
30 Jun 2018 | 1.112153 |
29 Jun 2018 | 1.112153 |
28 Jun 2018 | 1.112088 |
27 Jun 2018 | 1.112024 |
26 Jun 2018 | 1.111959 |
25 Jun 2018 | 1.110646 |
22 Jun 2018 | 1.110452 |
21 Jun 2018 | 1.110388 |
20 Jun 2018 | 1.110323 |
19 Jun 2018 | 1.110258 |
18 Jun 2018 | 1.109846 |
15 Jun 2018 | 1.109652 |
14 Jun 2018 | 1.109587 |
13 Jun 2018 | 1.109523 |
12 Jun 2018 | 1.109458 |
08 Jun 2018 | 1.105750 |
07 Jun 2018 | 1.105686 |
06 Jun 2018 | 1.105622 |
05 Jun 2018 | 1.105557 |
04 Jun 2018 | 1.102842 |
01 Jun 2018 | 1.102649 |
31 May 2018 | 1.102585 |
30 May 2018 | 1.102521 |
29 May 2018 | 1.102457 |
28 May 2018 | 1.100040 |
25 May 2018 | 1.099848 |
24 May 2018 | 1.099784 |
23 May 2018 | 1.099720 |
22 May 2018 | 1.099656 |
21 May 2018 | 1.102441 |
18 May 2018 | 1.102249 |
17 May 2018 | 1.102185 |
16 May 2018 | 1.102121 |
15 May 2018 | 1.102057 |
14 May 2018 | 1.100440 |
11 May 2018 | 1.100248 |
10 May 2018 | 1.100184 |
09 May 2018 | 1.100120 |
08 May 2018 | 1.100056 |
07 May 2018 | 1.094737 |
04 May 2018 | 1.094546 |
03 May 2018 | 1.094482 |
02 May 2018 | 1.094418 |
01 May 2018 | 1.094355 |
30 Apr 2018 | 1.092936 |
27 Apr 2018 | 1.092745 |
26 Apr 2018 | 1.092682 |
24 Apr 2018 | 1.092554 |
23 Apr 2018 | 1.093036 |
20 Apr 2018 | 1.092845 |
19 Apr 2018 | 1.092782 |
18 Apr 2018 | 1.092718 |
17 Apr 2018 | 1.092654 |
16 Apr 2018 | 1.093536 |
13 Apr 2018 | 1.093345 |
12 Apr 2018 | 1.093282 |
11 Apr 2018 | 1.093218 |
10 Apr 2018 | 1.093155 |
09 Apr 2018 | 1.082330 |
06 Apr 2018 | 1.082141 |
05 Apr 2018 | 1.082078 |
04 Apr 2018 | 1.082015 |
03 Apr 2018 | 1.081952 |
29 Mar 2018 | 1.081978 |
28 Mar 2018 | 1.081915 |
27 Mar 2018 | 1.081852 |
26 Mar 2018 | 1.081789 |
23 Mar 2018 | 1.081600 |
22 Mar 2018 | 1.084279 |
21 Mar 2018 | 1.084216 |
20 Mar 2018 | 1.084152 |
19 Mar 2018 | 1.083030 |
16 Mar 2018 | 1.082841 |
15 Mar 2018 | 1.082778 |
14 Mar 2018 | 1.082715 |
13 Mar 2018 | 1.078991 |
